For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
25th July 2020
Jock McMillan, Clary Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | ED Jones | MERTON HALL | DOO.D1599 | 4 |
| 2nd | T Cobbledick | SWELLE | TSC.C004 | 3 |
| 3rd | ED Jones | MERTON HALL | EDJ.D449 | 1 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | T Cobbledick | SWELLE | TSC.E006 | 1 |
| 2nd | L Elworthy | FINGLE | CLM.E023 | 4 |
| 3rd | T Cobbledick | SWELLE | TSC.E020 | 5 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | L Elworthy | FINGLE | CLM.F020 | 9 |
| 2nd | L Elworthy | FINGLE | CLM.F040 | 4 |
| 3rd | J Lapthorne | CHALLONSLEIGH | LCJ.F002 | 1 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | A & S Payne | WINDSOR | DSP.C001 | 3 |
| 2nd | L Elworthy | FINGLE | CLM.B201 | 1 |
| 3rd | ED Jones | Merton Hall | RAT.C053 | 4 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | ED Jones | MERTON HALL | EDJ.E686 | 3 |
| 2nd | L Elworthy | FINGLE | CLM.E076 | 4 |
| 3rd | L Elworthy | FINGLE | CLM.E030 | 7 |
| 4th | K Williams | CYBI | AJW.E106 | 2 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | L Elworthy | FINGLE | CLM.F025 | 6 |
| 2nd | L Elworthy | FINGLE | CLM.F041 | 9 |
| 3rd | T Goldsmith | GOLDSMITH | TGG.F030 | 12 |
| 4th | A & S Payne | WINDSOR | DSP.F005 | 1 |
| Category | Breed | Breeder Name |
|---|---|---|
| Champion | Ewe Lamb | L Elworthy |
| Reserve | Aged Ewe | A & S Payne |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024