For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
13th June 2020
Ali Jackson, Tiptop Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | J Bevan | COLESHILL | LPK.C027 | 4 |
| 2nd | J Higgs | GREAT ARGOED | MCD.D050 | 1 |
| 3rd | ED Jones | MERTON HALL | DOO.D1599 | 2 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | DE Owen | SMART ASS | DEO.E036 | 2 |
| 2nd | DE Owen | SMART ASS | DEO.E029 | 5 |
| 3rd | J Bevan | COLESHILL | BEV.E190 | 4 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | DE Owen | SMART ASS | DEO.F007 | 4 |
| 2nd | DE Owen | SMART ASS | DEO.F006 | 9 |
| 3rd | ED Jones | MERTON HALL | EDJ.F880 | 6 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | A Davies | BRYNGROES | WOO.A012 | 2 |
| 2nd | O Jones | SANNAS | MCG.B807 | 5 |
| 3rd | ED Jones | MERTON HALL | RAT.C053 | 6 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | DE Owen | SMART ASS | DEO.E026 | 5 |
| 2nd | D Pritchard | CELTIC | DEO.E006 | 13 |
| 3rd | DE Owen | SMART ASS | DEO.E051 | 14 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | DE Owen | SMART ASS | DEO.F017 | 1 |
| 2nd | DE Owen | SMART ASS | DEO.F023 | 11 |
| 3rd | A Davies | BRYNGROES | ATD.F124 | 10 |
| Category | Breed | Breeder Name |
|---|---|---|
| Supreme Champion | Ram Lamb | DE Owen |
| Reserve Supreme | Shearling Ewe | DE Owen |
| Male Champion | Ram Lamb | DE Owen |
| Reserve Male | Shearling Ram | DE Owen |
| Female Champion | Shearling Ewe | DE Owen |
| Reserve Female | Ewe Lamb | DE Owen |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024