For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
16th July 2022
Jen Aiken, Procters Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Wannop's Farms | WANNOP'S | AVI.F074 |
2nd | B Hall | AINSTABLE | KDS.E060 |
3rd | G Paterson | MOSS NAE | DEO.F025 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | AE Story | BORDERESK | AES.G015 |
2nd | Wannop's Farms | WANNOP'S | WNP.G019 |
3rd | N Gill & K Kennedy | NIKAY | NKB.G037 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | B Hall | AINSTABLE | HBA.H001 |
2nd | Wannop's Farms | WANNOP'S | WNP.H046 |
3rd | J & S Wilkinson | LANGLANDS | JSW.H017 |
4th | J & S Wilkinson | LANGLANDS | JSW.H016 |
5th | J Campbell | CREE | TJC.H009 |
6th | B Hall | AINSTABLE | HBA.H044 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J & S Wilkinson | LANGLANDS | JSW.F012 |
2nd | N Gill & K Kennedy | NIKAY | MAT.D112 |
3rd | N Gill & K Kennedy | NIKAY | AVI.D060 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J & S Wilkinson | LANGLANDS | JSW.G009 |
2nd | AE Story | BORDERESK | AES.G070 |
3rd | AE Story | BORDERESK | AES.G027 |
4th | Wannop's Farms | WANNOP'S | WNP.G032 |
5th | N Gill & K Kennedy | NIKAY | NKB.G009 |
6th | J Campbell | CREE | TJC.G010 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Wannop's Farms | WANNOP'S | WNP.H058 |
2nd | B Hall | AINSTABLE | HBA.H006 |
3rd | N Gill & K Kennedy | NIKAY | NKB.H007 |
4th | J & S Wilkinson | LANGLANDS | JSW.H007 |
5th | J & S Wilkinson | LANGLANDS | JSW.H013 |
6th | AE Story | BORDERESK | AES.H040 |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | AE Story | BORDERESK |
2nd | N Gill & K Kennedy | NIKAY |
3rd | B Hall | AINSTABLE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | G Paterson | MOSS NAE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | J & S Wilkinson | LANGLANDS |
2nd | N Gill & K Kennedy | NIKAY |
3rd | B Hall | AINSTABLE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | B Hall | AINSTABLE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | J & S Wilkinson | LANGLANDS |
2nd | B Hall | AINSTABLE |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Shearling Ram | AE Story |
Reserve Male | 2nd Prize Shearling Ram | Wannop's Farms |
Female Champion | 1st Prize Shearling Ewe | J & S Wilkinson |
Reserve Female | 1st Prize Aged Ewe | J & S Wilkinson |
Supreme Champion | Shearling Ewe | J & S Wilkinson |
Reserve Supreme | Aged Ewe | J & S Wilkinson |
It was something of a red-letter day for Jeff and Sue Wilkinson when, together with son, Steven, they scooped the top two red tickets at Penrith Progeny Show on Saturday, 16 July.
Standing Female Champion before going on to stand Supreme Champion was Langlands Gina, the resulting offspring of the in-lamb purchase, Skiddaw View Ebony, an Ardstewart Coyote daughter who sold to the Wilkinsons’ Langlands Flock in lamb to Matt’s Front Runner. She stood second at the Great Yorkshire earlier in the month.
“It was close between the top two as they both had great bodies and serious gigots, but it was the extra sparkle from the shearling ewe that set her apart,” commented the judge, Jen Aiken, of the Procters Flock.
Following Gina through from the Female Championship to stand Reserve Supreme was her flock mate, Langlands Farrah ET, which picked up a blue ticket at the Yorkshire. Her pedigree features the 10,000gns Edendiack Darius on to Langlands Delila, a Smart Ass Alfie daughter.
Shearling rams were to the fore of the male section with Anne Story’s BorderEsk Great Gatsby standing at the top. He is by the Ardstewart Cheeky Charlie ram that also bred Anne’s 30,000gns BorderEsk Finders Keepers, while his dam is the Muirton Balmoral-sired BorderEsk Emma.
Anne also won a red rosette in the Group of Three class.
On his show debut, James Wannop saw his second prize shearling ram, Wannop’s Godzilla ET, take the Reserve Male ticket. This son of Belvoir View Chaos is out of Buckles Temptress, herself a Newton Leo daughter.
James won a further two red tickets including in the aged ram class with Aviemore Festival 5, which is shared with Rosie Boden. Bred from the Airyolland Avicii daughter, Aviemore Casey, Festival is by Corstane Whistler.
Leading the ewe lamb class was the Dooley Gabriel-sired Wannop’s Holiday, which is out of Wannop’s Florence, a Matt’s Edward daughter.
Brian Hall saw his Ainstable Hornet, which is by Black Jack Casanova and out of the Kingledores Engleburt-sired Ainstable Fate, win the ram lamb class.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024