For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
8th June 2023
Judge: Richard Sharp, formally Belvoir View Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | A & S Payne | WINDSOR | BBL.F020 |
| 2nd | T Cobbledick | SWELLE | WTO.G019 |
| 3rd | P & L Calcraft | LAPLEY | LAP.G202 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | L & V Gregory | BURSYEPARK | KDS.H062 |
| 2nd | T Cobbledick | SWELLE | TSC.H006 |
| 3rd | S & G Renfree | TAMAR | DSP.H001 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | A Lockyer | LOOK AGAIN | AML.J009 |
| 2nd | J Simpson | HUNROSA | HUN.J001 |
| 3rd | A & S Payne | WINDSOR | DSP.J014 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | IM Braund | LITTLE LUCKHAM | ADM.G053 |
| 2nd | A & S Payne | WINDSOR | DSP.G006 |
| 3rd | P & L Calcraft | LAPLEY | LAP.G039 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | J Collings | BARTON | MAT.H098 |
| 2nd | A & S Payne | WINDSOR | DSP.H017 |
| 3rd | A & S Payne | WINDSOR | DSP.H015 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | J Simpson | HUNROSA | HUN.J005 |
| 2nd | J Hutchings | JACK'S | BIB.J004 |
| 3rd | L & V Gregory | BURSYEPARK | VGL.J032 |
| Placing | Breeder Name | Flock Prefix |
|---|---|---|
| 1st | A & S Payne | WINDSOR |
| 2nd | IM Braund | LITTLE LUCKHAM |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Prize Aged Ram | A & S Payne |
| Reserve Male | 1st Prize Shearling Ram | L & V Gregory |
| Female Champion | 1st Prize Shearling Ewe | J Collings |
| Reserve Female | 1st Prize Aged Ewe | IM Braund |
| Supreme Champion | Shearling Ewe | J Collings |
| Reserve Supreme | Aged Ram | A & S Payne |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024