For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
23rd June 2023
Judge: Mary Dunlop, Corstane Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | W & C Ingram | LOGIE DURNO | BFK.F013 |
| 2nd | A Baillie and J Bell & R Buckle | CARSTAIRS and COTTAGE | WNP.G058 |
| 3rd | A Miller and S Wood | LURG and WOODIES | MSB.G015 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | G Maxwell | FAUGHHILL | FHL.H229 |
| 2nd | A Baillie | CARSTAIRS | ABC.H075 |
| 3rd | A Miller | LURG | LUR.H025 |
| 4th | RT Wood | KINGLEDORES | BLK.H015 |
| 5th | A Padkin | PADKIN | PDN.H018 |
| 6th | JL McMillan | CLARY | JER.H4037 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | L Swinnerton | LIPLEY | LIP.J019 |
| 2nd | F Christie | BALQUHAIN | PDN.J1578 |
| 3rd | A Miller | LURG | LUR.J070 |
| 4th | G Anderson | TOPFLITE | GAB.J001 |
| 5th | C Copland & J Higgs | ORKNEY ISLES | CJO.J011 |
| 6th | J Campbell | CREE | TJC.J025 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | Procters Farm | PROCTERS | PFD.F135 |
| 2nd | G & F Burke | PENTLAND | GCB.G311 |
| 3rd | T & A Taylor | HEATHERYHALL | LUR.E1078 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | A Morton | MORTONS | MAM.H087 |
| 2nd | A Miller | LURG | LUR.H076 |
| 3rd | S Wood | WOODIES | WOO.H015 |
| 4th | A MacLean | TIREE | TRE.H036 |
| 5th | J & L Cousar | HOWCOMMON | HOW.H012 |
| 6th | A Miller | LURG | LUR.H021 |
| 7th | L Swinnerton | LIPLEY | LIP.H051 |
| 8th | W & C Ingram | LOGIE DURNO | WCI.H001 |
| 9th | G Maxwell | FAUGHHILL | FHL.H023 |
| 10th | R & J Hamilton | Shawtonhill | HAN.H003 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | P Tippetts & G Jones | PAGER | PAR.J3576 |
| 2nd | A Miller | LURG | LUR.J054 |
| 3rd | C Copland & J Higgs | ORKNEY ISLES | CJO.J024 |
| 4th | J Hamilton | MID SHAWTONHILL | MSB.J001 |
| 5th | L Swinnerton | LIPLEY | LIP.J023 |
| 6th | A MacLean | TIREE | TRE.J053 |
| Placing | Breeder Name | Flock Prefix |
|---|---|---|
| 1st | A Miller | LURG |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Prize Ram Lamb | L Swinnerton |
| Reserve Male | 1st Prize Aged Ram | W & C Ingram |
| Female Champion | 1st Prize Ewe Lamb | P Tippetts & G Jones |
| Reserve Female | 1st Prize Aged Ewe | Procters Farm |
| Supreme Champion | Ram Lamb | L Swinnerton |
| Reserve Supreme | Ewe Lamb | P Tippetts & G Jones |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024