For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
1st July 2023
Omagh Show
Grant Maxwell, Faughhill Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | A & J McCutcheon | BODONEY | ECB.G002 |
| 2nd | W Porter | MAJOR'S BRIDGE | JJB.F008 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | G & J Scott | BESSY BELL | JUL.H013 |
| 2nd | K Preston | GLENPARK | KSP.H047 |
| 3rd | J Keys | BOLIES | JHK.H027 |
| 4th | K Preston | GLENPARK | KSP.H018 |
| 5th | J Keys | BOLIES | JFK.H025 |
| 6th | W Porter | MAJOR'S BRIDGE | MBP.H015 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | G & J Scott | BESSY BELL | JUL.J004 |
| 2nd | G & J Scott | BESSY BELL | JUL.J006 |
| 3rd | J Ferguson | VICKY'S | VIC.J024 |
| 4th | E McAllister | ARTNAGULLION | LIZ.J004 |
| 5th | M & K Diamond | POINTHOUSE | MKD.J005 |
| 6th | M & K Diamond | POINTHOUSE | MKD.J026 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | E McAllister | ARTNAGULLION | LIZ.J075 |
| 2nd | A Porter | BRAEBURN | ALP.J001 |
| 3rd | W Porter | MAJOR'S BRIDGE | MBP.J005 |
| 4th | F & J Harbinson | GLENKEEN | FHG.J030 |
| 5th | J Ferguson | VICKY'S | VIC.J062 |
| 6th | W Porter | MAJOR'S BRIDGE | MBP.J016 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | G & J Scott | BESSY BELL | JUL.F006 |
| 2nd | F & J Harbinson | GLENKEEN | FHG.C040 |
| 3rd | F & J Harbinson | GLENKEEN | VIC.E017 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | M Burleigh | MATT'S | MAT.H023 |
| 2nd | E McAllister | ARTNAGULLION | LIZ.H032 |
| 3rd | M Burleigh | MATT'S | MAT.H038 |
| 4th | M & K Diamond | POINTHOUSE | MKD.H1441 |
| 5th | E McAllister | ARTNAGULLION | LIZ.H027 |
| 6th | F & J Harbinson | GLENKEEN | FHG.H003 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | E McAllister | ARTNAGULLION | LIZ.J012 |
| 2nd | G & J Scott | BESSY BELL | JUL.J001 |
| 3rd | F & J Harbinson | GLENKEEN | FHG.J004 |
| 4th | J Keys | BOLIES | JHK.J009 |
| 5th | E McAllister | ARTNAGULLION | LIZ.J008 |
| 6th | M & K Diamond | POINTHOUSE | MKD.J024 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | F & J Harbinson | GLENKEEN | FHG.J052 |
| 2nd | J Keys | BOLIES | JHK.J025 |
| 3rd | F & J Harbinson | GLENKEEN | FHG.J022 |
| Placing | Breeder Name | Flock Prefix |
|---|---|---|
| 1st | E McAllister | ARNTAGULLION |
| 2nd | G & J Scott | BESSY BELL |
| 3rd | J Ferguson | VICKY'S |
| 4th | F & J Harbinson | GLENKEEN |
| 5th | J Keys | BOLIES |
| 6th | M & K Diamond | POINTHOUSE |
| Placing | Breeder Name | Flock Prefix |
|---|---|---|
| 1st | E McAllister | ARTNAGULLION |
| 2nd | G & J Scott | BESSY BELL |
| 3rd | F & J Harbinson | GLENKEEN |
| Category | Breed | Breeder Name |
|---|---|---|
| Ram Lamb Champion | 1st Prize Junior | E McAllister |
| Reserve Ram Lamb | 1st Prize Senior | G & J Scott |
| Ewe Lamb Champion | 1st Prize Senior | E McAllister |
| Reserve Ewe Lamb | 2nd Prize Senior | G & J Scott |
| Male Champion | 1st Prize Junior Ram Lamb | E McAllister |
| Reserve Male | 1st Prize Senior Ram Lamb | G & J Scott |
| Female Champion | 1st Prize Shearling Ewe | M Burleigh |
| Reserve Female | 1st Prize Senior Ewe Lamb | E McAllister |
| Supreme Champion | Shearling Ewe | M Burleigh |
| Reserve Supreme | Ram Lamb | E McAllister |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024