For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
25th July 2023
John Hall, Inglewood Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | W & C Ingram | LOGIE DURNO | BKF.F013 |
| 2nd | T Davies | GWYDDIL | GDL.G001 |
| 3rd | S & S Gibbons | WHATMORE | WHA.G002 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | G & K Williams | DRAGON | WYN.H010 |
| 2nd | AJP & WN Evans | BANCYCRWYS | AJE.H001 |
| 3rd | A Groucott | SWFFRYD | AOG.H3136 |
| 4th | M & H Owens | GLANTRE | MHO.H005 |
| 5th | R Francis | CREW | RAF.H007 |
| 6th | N Gill & K Kennedy | NIKAY | NKB.H031 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | DE Owen | SMART ASS | DEO.J027 |
| 2nd | ECL Lewis | GYFFIN | ECL.J022 |
| 3rd | G Jones | MUNCH | XHM.J007 |
| 4th | L Swinnerton | LIPLEY | LIP.J012 |
| 5th | G Jones | MUNCH | XHM.J006 |
| 6th | M & H Owens | GLANTRE | MHO.J028 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | G Jones | MUNCH | XHM.C029 |
| 2nd | N Gill & K Kennedy | NIKAY | AVI.D060 |
| 3rd | S & S Gibbons | WHATMORE | WHA.F015 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | A Groucott | SWFFRYD | AOG.H3147 |
| 2nd | A Groucott | SWFFRYD | AOG.H3138 |
| 3rd | W & C Ingram | LOGIE DURNO | WCI.H001 |
| 4th | A Jackson | TIPTOP | ALI.H1614 |
| 5th | W & C Ingram | LOGIE DURNO | WCI.H002 |
| 6th | M & H Owens | GLANTRE | MHO.H034 |
| 7th | L Swinnerton | LIPLEY | LIP.H051 |
| 8th | L Williams | RHYD | LAW.H007 |
| 9th | J Jerman & R Price | TITANIUM | JER.H4036 |
| 10th | DE Owen | SMART ASS | DEO.H020 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | Messrs Buckle | BUCKLES | BKF.J30828 |
| 2nd | DE Owen | SMART ASS | DEO.J021 |
| 3rd | N Gill & K Kennedy | NIKAY | NKB.J001 |
| 4th | S Jones | FRONARTH | SAJ.J002 |
| 5th | ECL Lewis | GYFFIN | ECL.J007 |
| 6th | A Jackson | TIPTOP | ALI.J1904 |
| Placing | Breeder Name | Flock Prefix |
|---|---|---|
| 1st | N Gill & K Kennedy | NIKAY |
| 2nd | L Swinnerton | LIPLEY |
| Placing | Breeder Name |
|---|---|
| 1st | Freddie Little |
| 2nd | Travis Powell |
| 3rd | Dafydd Jones |
| Category | Breed | Breeder Name |
|---|---|---|
| Lamb Champion | 1st Prize Ram Lamb | DE Owen |
| Reserve Lamb | 1st Prize Ewe Lamb | Messrs Buckle |
| Male Champion | 1st Prize Shearling Ram | G & K Williams |
| Reserve Male | 1st Prize Aged Ram | W & C Ingram |
| Female Champion | 1st Prize Shearling Ewe | A Groucott |
| Reserve Female | 1st Prize Aged Ewe | G Jones |
| Supreme Champion | Shearling Ewe | A Groucott |
| Reserve Supreme | Shearling Ram | G & K Williams |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024