For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
14th - 16th June 2024
Three Counties Showground Malvern, Worcestershire WR13 6NW UK
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | T & J Hunter | TCFH016 |
| 2nd | Ben Stayt | RCGH010 |
| 3rd | Harry Coles | WOOH080 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Aled Groucott | TBTJ027 |
| 2nd | Paul & Lin Calcraft | LAPJ00267 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Victoria Bowring | VGBK015 |
| 2nd | Paul & Lin Calcraft | LAPK00400 |
| 3rd | Angus Mutch | GUSK004 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Aled Groucott | WOOH052 |
| 2nd | Harry & Rosie Cole | WOOH023 |
| 3rd | Paul & Lin Calcraft | MATH125 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | T&J Hunter | PFDJ143 |
| 2nd | Aled Groucott | AOGJO3552 |
| 3rd | Harry Coles | LSLJ005 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Victoria Bowring | VGBK007 |
| 2nd | Victoria Bowring | VGBK0013 |
| 3rd | Paul & Lin Calcraft | LAPK00403 |
| Placing | Breeder Name |
|---|---|
| 1st | Victoria Bowring |
| Placing | Breeder Name |
|---|---|
| 1st | Victoria Bowring |
| 2nd | Paul & Lin Calcraft |
| Placing | Breeder Name |
|---|---|
| 1st | Victoria Bowring |
| Placing | Breeder Name | |
|---|---|---|
| 1st | Victoria Bowring | VGBK007 |
| 2nd | Victoria Bowring | VGBK0015 |
| Male Champion | 1st Place Shearling Ram | Aled Groucott |
| Reserve Male Champion | 1st Place Ram Lamb | Victoria Bowring |
| Female Champion | 1st Place Ewe Lamb | Victoria Bowring |
| Reserve Female Champion | 1st Place Ewe two shear or over | Aled Groucott |
| Overall Champion | 1st Place Ewe Lamb | Victoria Bowring |
| Reserve Overall Champion | 1st Place Ewe two shear or over | Aled Groucott |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024