For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
2nd August 2025
The Showfield, Park Farm, New Abbey Rd, Dumfries DG2 7LU
Ms Janet McQuistin
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Grant Maxwell | JSW. J015 |
| 2nd | T & A Taylor | ABC.J011 |
| 3rd | Gail Patterson | KBS.J039 |
| 4th | J & D Hodge | HBA.J022 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | William McMillan | LUR.K022 |
| 2nd | Ross Campbell | TJC.K001 |
| 3rd | Andrew Baillie | ABC.K059 |
| 4th | T & A Taylor | TBT. K003 |
| 5th | Ramsay McKnight | LVG.K475 |
| 6th | Richard Wood | KDS.K054 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Alan Miller | LUR.L024 |
| 2nd | Ross Campbell | TJC.L047 |
| 3rd | Richard Wood | KDS.L008 |
| 4th | Richard Wood | KDS.L058 |
| 5th | Grant Maxwell | FHL.L080 |
| 6th | William McMillan | MWC.L001 |
| Placing | Ear Tag | |
|---|---|---|
| 1st | Alan Miller | LUR.L124 |
| 2nd | Ross Campbell | TJC.L012 |
| 3rd | Richard Wood | KDS.L098 |
| 4th | D & K Padkin | MUR.L013 |
| 5th | Andrew Dunlop | MDC.L008 |
| 6th | Cameron Currie | CAM.L755 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Richard Wood | KDS.H023 |
| 2nd | Alan Miller | LUR.H076 |
| 3rd | Richard Wood | KDS.G033 |
| 4th | T & A Taylor | TBT.J012 |
| 5th | Ross Campbell | TJC.G060 |
| 6th | E, F & K Laing | MRL.H023 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Alan Miller | LUR.K092 |
| 2nd | T & A Taylor | TBT.K004 |
| 3rd | William McMillan | MWC.K005 |
| 4th | Finn Christie | LUR.K003 |
| 5th | J & D Hodge | HOD.K025 |
| 6th | Richard Wood | KDS.K046 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Richard Wood | KDS.L026 |
| 2nd | Alan Miller | LUR.L034 |
| 3rd | Richard Wood | KDS.L067 |
| 4th | William McMillan | MWC.L019 |
| 5th | Andrew Baillie | ACB.L050 |
| 6th | Andrew Dunlop | DSB.L102 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Finn Christie | PDN.L015 |
| 2nd | Richard Wood | KDS.L100 |
| 3rd | Alan Miller | LUR.L125 |
| 4th | Ross Campbell | TJC.L015 |
| 5th | Richard Wood | KDS.L099 |
| 6th | J & D Hodge | HOD.L024 |
| Placing | Breeder Name |
|---|---|
| 1st | Alan Miller |
| 2nd | T & A Taylor |
| 3rd | Richard Wood |
| 4th | Ross Campbell |
| 5th | Andrew Baillie |
| 6th | Andrew Dunlop |
| Placing | Ear Tag | |
|---|---|---|
| 1st | Alan Miller | |
| 2nd | T & A Taylor | |
| 3rd | Richard Wood | |
| 4th | Andrew Dunlop | |
| 5th | E, F & K Laing | |
| 6th | M & G Ballantyne |
| Placing | Breeder Name |
|---|---|
| 1st | Ramsay McKnight Aged 12 |
| 2nd | Lauren Baillie Aged 9 |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Place Ram Lamb born prior to 28th February 2025 | Alan Miller |
| Reserve Male Champion | 1st Place Shearling Ram | William McMillan |
| Female Champion | 1st Place Gimmer Shearling | Alan Miller |
| Reserve Female Champion | 1st Place Ewe lamb born 1st March 2025 onwards | Finn Christie |
| Overall Champion | 1st Place Ram Lamb born prior to 28th February 2025 | Alan Miller |
| Reserve Champion | 1st Place Gimmer Shearling | Alan Miller |
A top-quality show of Beltex sheep turned out for this year’s Scottish National, hosted at Dumfries Show, where strong entries across the board gave judge Janet McQuistin of the Airyolland Flock plenty to consider.
Coming out on top was Lurg Lucifer, a powerful tup lamb from Alan Miller of Miller Farms, Aberdeenshire.
Brought out by Finn Christie, the January-born lamb is by the 10,000gns Mellor Vale King Kong and out of the 5,000gns Heatheryhall Helena.
It was Lucifer’s first time out, and having won the Beltex championship, he went on to secure an even bigger accolade by taking the Interbreed Sheep Championship. He is set to head to the Beltex Premier Sale at Lockerbie later this year.
The judge praised the lamb’s correctness and natural quality. “He caught my eye the minute I saw him. He’s a flashy lamb with style and correctness throughout,” Ms McQuistin said. “He was untrimmed, very natural with a good skin, and handled well – he didn’t disappoint. He just had that extra bit of sparkle about him.”
Reserve overall and female champion went to Lurg Killing It, a smart gimmer shearling also from the Lurg Flock. Born in March 2024, she is by Katie’s Jungle George and out of Sinclair’s Daisy.
“It was very close between the ram lamb and the gimmer shearling for champion,” added the judge.
“She was flashy and correct, and like the lamb, handled really well.”
“I thoroughly enjoyed the day – it was a pleasure to judge such an excellent show of sheep.”
In the Young Handlers’ class, the next generation of Beltex breeders did their stock proud, with 12-year-old Ramsay McKnight taking the top spot, closely followed by 9-year-old Lauren Baillie.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024