For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
19th July 2025
Richard Findlay
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A & R Story | Off J018 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & S Wilkinson | JSW K008 |
| 2nd | A & R Story | AES K093 |
| 3rd | N & K Gill | NKB K004 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & S Wilkinson | JSW L009 |
| 2nd | H Askwith | HAB L012 |
| 3rd | N & K Gill | NKB L012 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | H Askwith | MAT G166 |
| 2nd | N & K Gill | MAT D112 |
| 3rd | J K & R Aiken | PFD G089 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A & R Story | RAS K008 |
| 2nd | R Garth & S Priestley | RJG K005 |
| 3rd | J & S Wilkinson | JSW K033 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & S Wilkinson | JSW L016 |
| 2nd | N & K Gill | NKB L006 |
| 3rd | J & S Wilkinson | JSW L022 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | R Garth & A Priestley | |
| 2nd | N&K Gill | |
| 3rd | H Askwith |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & S Wilkinson | |
| 2nd | R Garth & A Priestley | |
| 3rd | N&K Gill |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | R Garth & A Priestley | |
| 2nd | B Hall | |
| 3rd | H Askwith |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & S Wilkinson | |
| 2nd | B Hall | |
| 3rd | H Askwith |
| Placing | Breeder Name |
|---|---|
| 1st | B Hall |
| 2nd | H Askwith |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Place Aged Ram | A & R Story |
| Reserve Male Champion | 1st Place Shearling Ram | J & S Wilkinson |
| Female Champion | 1st Place Ewe, to have reared a lamb in 2025 | H Askwith |
| Reserve Female Champion | 2nd Place Ewe, to have reared a lamb in 2025 | N & K Gill |
| Overall Champion | 1st Place Aged Ram | A & R Story |
| Overall Reserve Champion | 1st Place Shearling Ram | J & S Wilkinson |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024