For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
17th - 20th June 2026
Royal Highland Centre, Ingliston, Edinburgh, EH28 8NB
Anne Story
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | William McMillan | LUR.K022 |
| 2nd | Andrew & Kirsty Morton & Grant Maxwell | ABC.J042 |
| 3rd | RE Wood & Sons | GLC.K002 |
| 4th | John J Barclay | FHL.J200 |
| 5th | J Munro & Son | WTO.K035 |
| 6th | Gail Patterson | HBA.K031 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Faughhill Farming | FHL.L080 |
| 2nd | Alan Miller | LUR.L042 |
| 3rd | R Campbell | BKF.L34328 |
| 4th | Andrew Baillie | ACB.L023 |
| 5th | Andrew Baillie | ACB.L004 |
| 6th | William McMillan | MWC.L003 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Stuart Wood | WOO.M04567 |
| 2nd | Aled Groucott | AOG.M01807 |
| 3rd | V & G Bowring | VGB.M01304 |
| 4th | Alan Miller | LUR.M002 |
| 5th | Andrew & Kirsty Morton | MAM.M025 |
| 6th | N&K Gill | NKB.M016 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Alan Miller | LUR.K088 |
| 2nd | Stuart Wood | WOO.K04052 |
| 3rd | Harry Askwith | WCI.H058 |
| 4th | RE Wood & Sons | KDS.H005 |
| 5th | Andrew Baillie | ABC.J026 |
| 6th | Alan Miller | LUR.J011 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Finn Christie | PDN.L015 |
| 2nd | Alan Miller | LUR.L054 |
| 3rd | Ellie Miller | LUR.L125 |
| 4th | Faughhill Farming | FHL.L014 |
| 5th | Andrew Baillie | ACB L050 |
| 6th | V&G Bowring | VGB L01238 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Finn Christie | PDN.M004 |
| 2nd | Alan Miller | LUR.M025 |
| 3rd | RE Wood & Son | KDS.M026 |
| 4th | N&K Gill | NKB.M008 |
| 5th | Ellie Miller | LUR.M031 |
| 6th | Bimbister Partnership | CJO M002 |
| Category | Breed | Breeder Name |
|---|---|---|
| Group of three | Alan Miller | |
| Male Champion | FHL L080 | Faughhill Farming |
| Reserve Male Champion | LUR L042 | Alan Miller |
| Female Champion | LUR K088 | Alan Miller |
| Reserve Female Champion | PDN L015 | Finn Christie |
| Overall Champion | LUR K088 | Alan Miller |
| Reserve Overall Champion | PDN L015 | Finn Christie |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024