For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
21st August 2026
Micheal Owens
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Williams Evans | MAT K031 |
| 2nd | DE Owens | NMH J009 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Geraint Williams | WYN L04770 |
| 2nd | Lowri Williams | LAW L003 |
| 3rd | Robert Garth & Sarah Priestley | KBX L19 |
| 4th | Bodwrdin | WPE L003 |
| 5th | Edward Lloyd Lewis | ECL L025 |
| 6th | DE Owens | DEO L038 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Archie Hill | QUA M026 |
| 2nd | Robert Garth | RJG M001 |
| 3rd | J Jerman | JRJ M001 |
| 4th | Aled Groucott | AOG M01807 |
| 5th | Bodwrdin | WPE M006 |
| 6th | DE Owens | DEO M010 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | Dafydd Jones | ECB H031 |
| 2nd | Liam Swinnerton | LIP J022 |
| 3rd | N&K Gill | NKB J016 |
| 4th | Aled Groucott | AOG J03553 |
| 5th | Archie Hill | Uk1750707 |
| 6th | Sian Jones | RHO K 05765 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | DE Owen | DEO L018 |
| 2nd | Liam Swinnerton | LIP L031 |
| 3rd | Geraint Williams | WYN L04764 |
| 4th | Aled Groucott | AOG L01453 |
| 5th | Katie Aiken | KBX L029 |
| 6th | Liam Swinnerton | LIP L028 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | DE Owen | DEO M019 |
| 2nd | J Jerman | JRJ M041 |
| 3rd | Angus Mutch | GUS M008 |
| 4th | Robert Garth & Sarah Priestley | RJG M005 |
| 5th | Gareth Jones | XHM M007 |
| 6th | Bodwrdin | WPE M004 |
| Placing | Breeder Name |
|---|---|
| 1st | DE Owen |
| 1st | Bodwrdin |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | WYN L04770 | Geraint Williams |
| Reserve Male Champion | MAT K031 | William Evans |
| Female Champion | DEO L018 | DE Owen |
| Reserve Female Champion | LIP L031 | Liam Swinnerton |
| Best Lamb | QUA M026 | Archie Hill |
| Overall Champion | WYN L04770 (Male Champion) | Geraint Williams |
| Reserve Champion | MAT K031 (Reserve Male Champion) | William Evans |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024