For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
4th September 2026
Simon Blandford
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | A Groucott | LAP.L532 | 60 |
| 2nd | D Thornley | DOO.L1269 | 94 |
| 3rd | A Neaves | ANT.L002 | 101 |
| 4th | A Groucott | VGB.L1235 | 61 |
| 5th | D Thornley | DOO.L1238 | 96 |
| 6th | L Moorshouse | CLM.L017 | 90 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | A Hill | QUA.M019 | 122 |
| 2nd | L Moorhouse | CLM.M018 | 111 |
| 3rd | B Stayt | BTS.M003 | 118 |
| 4th | A Hill | QUA.M023 | 123 |
| 5th | B Stayt | BTS.M005 | 117 |
| 6th | L Moorhouse | CLM.M011 | 113 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | L Swinnerton | LIP.L057 | 147 |
| 2nd | L Swinnerton | LIP.L019 | 146 |
| 3rd | O Wells | OMW.L019 | 129 |
| 4th | A Hamlet | ANG.L008 | 158 |
| 5th | E D Jones | EDJ.L1238 | 132 |
| 1st | E D Jones | EDJ.L1256 | 133 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | E D Jones | EDJ.M1403 | 173 |
| 2nd | E D Jones | EDJ.M1404 | 172 |
| 3rd | B Stayt | BTS.M004 | 169 |
| 4th | B Stayt | BTS.M002 | 168 |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Place Shearling Ram | A Groucott |
| Reserve Male Champion | 2nd Place Shearling Ram | D Thornley |
| Female Champion | 1st Place Shearling Ewe | L Swinnerton |
| Reserve Female Champion | 2nd Place Shearling Ewe | L Swinnerton |
| Overall Champion | 1st Place Shearling Ram | A Groucott |
| Reserve Overall Champion | 2nd Place Shearling Ram | D Thornley |
Leading trade on the day at 2700gns was the Beltex champion, a shearling ram from Aled Groucott, Crumlin, Gwent. Tapped out by judge Simon Blandford, Ledbury, Herefordshire, this one was originally bred by the Calcraft family. Lapley Lethal Weapon is by Lurg Jet It and out of Hackney Goosey Gander, a Lakeview Doozer daughter. He caught the eye of A P James, Bridgenorth, Shropshire.
Beltex continued a strong trade and next up in the shearling rams with a call of 2400gns was Emma Carr and Mandy Friend, who made the journey up from Deal, Kent with Xana Lokus, a son of Xana King Kreole out of a homebred dam by Rathbone Desperado. This was the pick of E G Morgan, Brecon, Powys.
Next best at 1800gns was the reserve champion, a shearling ram from Dave Thornley, Diseworth, Leics. Dooley Leo is by FaughhillJackaroo and out of a homebred female by Muirton Action Gold and was knocked down to R Kellet, Castle Ashby, Northants.
Another who made the journey up from the Southeast was Anthony Neaves, Ashford, Kent, who sold a shearling ram from his Peachy View flock. By Lakeview Doozer and out of a Lakeview female by Vogue Galileo, this one heads to Stafford with B and C Wilson.
Beltex ram lambs saw a top call of 1200gns for the class winner, Quaish Man of the Match, from Archie Hill, Evercreech, Somerset. This ET-bred Lipley High Flyer son is out of the Swffryd Exclusive daughter, Brilley Flirty N Dirty. This one heads back down to the Southwest with J and G Howieson, Exton, Somerset. LAP.L532
Beltex females hit a high of 900gns for one from Ben Stayt, Cheltenham, Glos. Statesman Lizzo is a Gregor’s Herbie daughter out of the Dooley Casper daughter, Windrush Farm Goddess. This one sold to Dylan Jones, Llandrindod Wells, Powys.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024