For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
19th June 2020
David Thornley, Dooley Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | N Gill & K Kennedy | NIKAY | AOG.D1608 | 5 |
| 2nd | JL McMillan | CLARY | RWF.C034 | 8 |
| 3rd | JL McMillan | CLARY | DEO.D069 | 1 |
| 4th | JW Cowan | BRICKROW | BBL.C040 | 9 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | R & P Machray | BILBOA | WMM.E011 | 14 |
| 2nd | JL McMillan | CLARY | COC.E008 | 10 |
| 3rd | M Armstrong & F Brown | CROSSFELL | CRO.E007 | 9 |
| 4th | I Reid | OSPREY | IAR.E027 | 8 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | A Baillie | CALLACRAG | ABC.F026 | 8 |
| 2nd | Wannop Farms | WANNOP'S | WNP.F046 | 12 |
| 3rd | S Wood | WOODIES | WOO.F003 | 14 |
| 4th | JL McMillan | CLARY | COC.F021 | 11 |
| 5th | N Gill & K Kennedy | NIKAY | NKB.F011 | 28 |
| 6th | D Padkin | MUIRHOUSE | MUR.F011 | 7 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | S Wood | WOODIES | 1370.1443 | 9 |
| 2nd | N Gill & K Kennedy | NIKAY | MAT.D112 | 1 |
| 3rd | N Gill & K Kennedy | NIKAY | DPH.C1538 | 10 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | S Wood | WOODIES | WOO.E014 | 4 |
| 2nd | S Wood | WOODIES | WOO.E073 | 17 |
| 3rd | J & R Jerman | BRILLEY | JER.E002 | 11 |
| 4th | Procters Farm | Procters | PFD.E009 | 10 |
| 5th | N Gill & K Kennedy | NIKAY | ABC.E5062 | 19 |
| 6th | RM Cornforth & Son | BEXBEL | RMC.E007 | 21 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | S Wood | WOODIES | WOO.F019 | 10 |
| 2nd | J Green | DRUMBURN | GKE.F002 | 9 |
| 3rd | J & R Jerman | BRILLEY | JER.E3113 | 20 |
| 4th | JL McMillan | CLARY | COC.F016 | 21 |
| 5th | E & I Hall & Son | NEWHOUSES | SWH.F002 | 11 |
| 6th | S Wood | WOODIES | WOO.F009 | 22 |
| Category | Breed | Breeder Name |
|---|---|---|
| Supreme Champion | Ewe Lamb | S Wood |
| Reserve Supreme | Shearling Ewe | S Wood |
| Male Champion | Aged Ram | N Gill & K Kennedy |
| Reserve Male | Ram Lamb | A Baillie |
| Female Champion | Ewe Lamb | S Wood |
| Reserve Female | Shearling Ewe | S Wood |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024