For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
12th September 2022
Norman Wallace
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | H O'Neill | LAGYVEAGH | EON.G1442 | 2 |
2nd | J Robinson & H Mackey | MACKRO | HVJ.G001 | 6 |
3rd | H O'Neill | LAGYVEAGH | EON.G1445 | 4 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | M & K Diamond | POINTHOUSE | MKD.H1433 | 7 |
2nd | M & K Diamond | POINTHOUSE | MKD.H1429 | 8 |
3rd | A O'Kane | INVER RU | AOK.H135 | 9 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | M & K Diamond | POINTHOUSE | MKD.G003 | 10 |
2nd | H O'Neill | LAGYVEAGH | EON.G1457 | 12 |
3rd | H O'Neill | LAGYVEAGH | EON.G1433 | 11 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Shearling Ram | H O'Neill |
Reserve Male | 1st Prize Ram Lamb | M & K Diamond |
Female Champion | 1st Prize Shearling Ewe | M & K Diamond |
Reserve Female | 2nd Prize Shearling Ewe | H O'Neill |
Supreme Champion | Shearling Ram | H O'Neill |
Reserve Supreme | Ram Lamb | M & K Diamond |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024