For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
16th September 2023
Nick Brown, Bronic Flock
Placing | Breeder Name | Flock Prefix | Lot No |
---|---|---|---|
1st | Wannop's Farms | WANNOP'S | 8 |
2nd | J Aiken | VOGUE | 20 |
3rd | G & J Scott | BESSY BELL | 16 |
Placing | Breeder Name | Flock Prefix | Lot No |
---|---|---|---|
1st | N & J Noble | NOBLE | 21 |
2nd | S Forshaw | MEADOWSIDE | 23 |
Placing | Breeder Name | Flock Prefix | Lot No |
---|---|---|---|
1st | B Hall | AINSTABLE | 27 |
2nd | WG Beckwith | SHARPHAW | 64 |
3rd | G & J Scott | BESSY BELL | 46 |
4th | S Forshaw | MEADOWSIDE | 54 |
5th | B Hall | AINSTABLE | 29 |
6th | Wannop's Farms | WANNOP'S | 55 |
Placing | Breeder Name | Flock Prefix | Lot No |
---|---|---|---|
1st | N & J Noble | NOBLE | 71 |
2nd | N & J Noble | NOBLE | 69 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Shearling Ram | Wannop's Farms |
Reserve Male | 2nd Prize Shearling Ram | J Aiken |
Female Champion | 1st Prize Shearling Ewe | B Hall |
Reserve Female | 2nd Prize Shearling Ewe | WG Beckwith |
Supreme Champion | Shearling Ewe | B Hall |
Reserve Supreme | Shearling Ram | Wannop's Farms |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024