For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
3rd July 2021
Adrian Roberts, Cynin Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | K Preston & P Brolly | GLENPARK & MUNREARY | FHL.D013 |
2nd | F&J Harbinson | GLENKEEN | DAF.E014 |
3rd | E&S Nicholson | DERRYOGUE | KDS.E069 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | P Brolly | MUNREARY | PLJ.F008 |
2nd | E&S Nicholson | DERRYOGUE | ESN.F005 |
3rd | E&S Nicholson | DERRYOGUE | ESN.F017 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J Ferguson | VICKY'S | VIC.G018 |
2nd | J Ferguson | VICKY'S | VIC.G002 |
3rd | J Ferguson | VICKY'S | VIC.G006 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | W&A McCrabbe | ARDSTEWART | AST.D066 |
2nd | W&A McCrabbe | ARDSTEWART | AST.E042 |
3rd | P Brolly | MUNREARY | PLJ.D099 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | E McAllister | ARTNAGULLION | LIZ.F021 |
2nd | E McAllister | ARTNAGULLION | LIZ.F006 |
3rd | E&S Nicholson | DERRYOGUE | ESN.F013 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | W&A McCrabbe | ARDSTEWART | AST.G011 |
2nd | F&J Harbinson | GLENKEEN | FHG.G001 |
3rd | W&A McCrabbe | ARDSTEWART | AST.G041 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Aged Ram | K Preston & P Brolly |
Reserve Male | 1st Prize Shearling Ram | P Brolly |
Female Champion | 1st Prize Shearling Ewe | E McAllister |
Reserve Female | 1st Prize Aged Ewe | W & A McCrabbe |
Supreme Champion | Shearling Ewe | E McAllister |
Reserve Supreme | Aged Ram | P Brolly |
A shearling ewe was the pick of the judge, Adrian Roberts, of the Cynin Flock, at the Irish National Show when Libby McAllister’s Artnagullion Fidget ET claimed the Female and Supreme Championship.
Fidget is bred from the Woodies Snoop Dog-sired Artnagullion Wilma while her sire is Grenall Dennis the Menace.
“My worthy Supreme Champion today is a shearling ewe that is a true example of the breed. She caught my eye immediately and she is a real street stopper being powerful with excellent width and depth in her body,” said Mr Roberts.
In Reserve Supreme spot was the Male champion, Patrick Brolly and Kenny Preston’s aged ram named Faughhill Detroit, a Callacrag Barbarian son bred from Eildon Buffy, herself by Kingledores Alfie.
“I placed the aged ram as Reserve Champion, another excellent animal that is true and correct with a modern and fashionable head,” commented Mr Roberts.
A son of Faughhill Detroit, Munreary Felix ET, was Reserve Male for Patrick Brolly while taking the Reserve Female ticket was Wade and Alison McCrabbe’s aged ewe, Ardstewart Dior ET, by the imported Iglo V/D Drie Musschen.
The McCrabbes also headed up the ewe lamb entry with a daughter of Swffryd Express while John and Vicky Ferguson’s Vicky’s Grenade ET, by Orkney Eurostar, won the ram lamb class.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024