For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
17th June 2022
Martin Brown, Leyburn
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Wright & Son | BROTHERTOFT | MHO.E007 |
2nd | AJ Mutch & Son | HEATH HOLM | JTB.F017 |
3rd | J Mcaree | SUNDEY | JMG.F006 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J & R Jerman | BRILLEY | JER.G3828 |
2nd | A Wright & Son | BROTHERTOFT | FVF.G019 |
3rd | V & G Bowring | WINDMILL | VGB.G016 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J & R Jerman | BRILLEY | JER.H4038 |
2nd | V & G Bowring | WINDMILL | VGB.H012 |
3rd | A Wright & Son | BROTHERTOFT | FVF.H004 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | ED Jones | Merton Hall | HNR.F014 |
2nd | A Wright & Son | BROTHERTOFT | BFK.F005 |
3rd | AJ Mutch & Son | HEATH HOLM | SFT.D001 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Wright & Son | BROTHERTOFT | FVF.G007 |
2nd | J & S Bodily | GLEBEDALE | GLE.G016 |
3rd | AJ Mutch & Son | HEATH HOLM | GUS.G029 |
4th | V & G Bowring | WINDMILL | VGB.G004 |
5th | AJ Mutch & Son | HEATH HOLM | GUS.G031 |
6th | ED Jones | MERTON HALL | CMJ.G007 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J & R Jerman | BRILLEY | JER.H4039 |
2nd | V & G Bowring | WINDMILL | VGB.H004 |
3rd | V & G Bowring | WINDMILL | VGB.H006 |
4th | A Wright & Son | BROTHERTOFT | FVF.H005 |
5th | A Wright & Son | BROTHERTOFT | FVF.H002 |
6th | ED Jones | MERTON HALL | EDJ.H1050 |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | V & G Bowring | WINDMILL |
2nd | ED Jones | MERTON HALL |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | A Wright & Son | BROTHERTOFT |
2nd | V & G Bowring | WINDMILL |
Category | Breed | Breeder Name |
---|---|---|
Best Lamb | Ram Lamb | J & R Jerman |
Male Champion | Ram Lamb | J & R Jerman |
Reserve Male | Shearling Ram | J & R Jerman |
Female Champion | Aged Ewe | ED Jones |
Reserve Female | Shearling Ewe | A Wright & Son |
Supreme Champion | Aged Ewe | ED Jones |
Reserve Supreme | Ram Lamb | J & R Jerman |
Taking the Championship at the English National held at the Royal Three Counties on Friday, 17 June, was Evan Jones’ Look About Florence, shown by sister Amy.
Sired by Munch Cash Back, she is out of the Talewater Bradley daughter, Look About Daisy, and was bought for just 640gns when she stood Reserve at Worcester last year.
“The Champion is a very correct, very square ewe that has rock solid muscle but is also true to type and carries a bit of style,” said Martin Brown, from Leyburn, who was judging.
In Reserve was Brilley High Five ET, a ram lamb from brothers, Richard and Jamie Jerman, which is by the 12,000gns Ardstewart Fred Flintstone and out of the 5000gns Hackney Dior, herself by Al Pacino.
“The lamb was very very stylish, a real breeders lamb and an easy Reserve Champion,” added Mr Brown.
Adding to their haul, the Jerman brothers also lifted the Reserve Male ticket with Brilley Gold Finger, this time by the 65,000gns Airyolland Castro and out of Greenfield Candy, and won the ewe lamb class with Brilley Hot Chick ET, a full sister to High Five.
Taking the Reserve Female honours was Brothertoft Girl All The Bad Guys Want ET from Chris Wright and son, Joseph. Her pedigree – Woodwick Brave Heart on to the Matt’s Superman-sired Hillview Amazon – also produced the 9000gns Brothertoft Fynley sold as a lamb.
The Wrights also won the aged ram class with Glantre E.T. ET, which is by Ardstewart Comanche, as well as the class for a pair bred by exhibitor.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024