For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
13th July 2021
Mark Jennings, Hallcrake Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Groucott | SWFFRYD | HCJ.E019 |
2nd | D Dennis | SILLTON | COC.E044 |
3rd | J McGarva | HORSECLOSE | MCG.E1282 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | R Story | RACHAEL'S | RAS.F003 |
2nd | J McGarva | HORSECLOSE | MCG.F4368 |
3rd | A Groucott | SWFFRYD | AOG.F2401 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Jackson | TIPTOP | ALI.G1157 |
2nd | J McGarva | HORSECLOSE | MCG.G4543 |
3rd | L Van Geffen | GEFFENS | LVG.G205 |
4th | N&J Noble | HILLVIEW | NJN.G023 |
5th | N Gill & K Kennedy | NIKAY | NKB.G021 |
6th | N&J Noble | HILLVIEW | NJN.G004 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Groucott | SWFFRYD | AOG.D1595 |
2nd | V&G Bowring | WINDMILL | MAT.D136 |
3rd | G&L Robinson | GARLA | HCJ.D094 |
4th | J&S Wilkinson | LANGLANDS | JSW.E013 |
5th | KCB Shuttleworth | SHUTTLEWORTH | KBS.D037 |
6th | N Gill & K Kennedy | NIKAY | MAT.D112 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | R Story | RACHAEL'S | RAS.F001 |
2nd | R Story | RACHAEL'S | RAS.F002 |
3rd | N&J Noble | HILLVIEW | NJN.F046 |
4th | A Groucott | SWFFRYD | AOG.F2404 |
5th | V&G Bowring | WINDMILL | VGB.F006 |
6th | G&L Robinson | GARLA | GLR.F045 |
7th | A Jackson | TIPTOP | ALI.F015 |
8th | Messrs Buckle | BUCKLES | BKF.F020 |
9th | RG Findlay | WESTERDALE | WES.F040 |
10th | A Jackson | TIPTOP | ALI.F006 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J&S Wilkinson | LANGLANDS | JSW.G002 |
2nd | L Van Geffen | GEFFENS | LVG.G220 |
3rd | J McGarva | HORSECLOSE | MCG.G4510 |
4th | RG Findlay | WESTERDALE | WES.G006 |
5th | L Van Geffen | GEFFENS | LVG.G211 |
6th | Messrs Buckle | BUCKLES | BKF.G26487 |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | R Story | RACHAEL'S |
2nd | A Jackson | TIPTOP |
3rd | N&J Noble | HILLVIEW |
4th | L Van Geffen | GEFFENS |
5th | G&L Robinson | GARLA |
6th | RG Findlay | WESTERDALE |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | Ram Lamb | A Jackson |
Reserve Male | Shearling Ram | R Story |
Female Champion | Aged Ewe | A Groucott |
Reserve Female | Shearling Ewe | A Story |
Supreme Champion | Ram Lamb | A Jackson |
Reserve Supreme | Aged Ewe | A Groucott |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024