For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
11th July 2023
Kenny Preston, Glenpark Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Procters Farm | PROCTERS | FHL.F053 |
2nd | A Morton & J McGarva | MORTONS & HORSECLOSE | MAM.G005 |
3rd | Messrs Findlay | WESTERDALE | COC.G094 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J Riby | STONEHILLS | JAE.H017 |
2nd | J Cousar | HOWCOMMON | KDS.H024 |
3rd | L Swinnerton | LIPLEY | LIP.H018 |
4th | R Story | RACHAEL'S | RAS.H005 |
5th | Procters Farm | PROCTERS | PFD.H075 |
6th | A Morton | MORTONS | MAM.H053 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | L Swinnerton | LIPLEY | LIP.J030 |
2nd | J & S Wilkinson | LANGLANDS | JSW.J015 |
3rd | G & L Robinson | GARLA | WLK.J003 |
4th | A Morton | MORTONS | MAM.J011 |
5th | L Van Geffen | GEFFENS | LVG.J013 |
6th | J Riby | STONEHILLS | JAE.J013 |
7th | Procters Farm | PROCTERS | PFD.J158 |
8th | NL & CJ Brown | BRONIC | ORM.J037 |
9th | A Story | BORDERESK | AES.J018 |
10th | V & G Bowring | WINDMILL | VGB.J004 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Procters Farm | PROCTERS | PFD.F135 |
2nd | J & S Wilkinson | LANGLANDS | JSW.G021 |
3rd | N & J Noble | NOBLE | NJN.A049 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | L Swinnerton | LIPLEY | LIP.H024 |
2nd | L Swinnerton | LIPLEY | LIP.H051 |
3rd | J Cousar | HOWCOMMON | HOW.H012 |
4th | J & S Wilkinson | LANGLANDS | JSW.H003 |
5th | A Morton | MORTONS | MAM.H033 |
6th | A Story | BORDERESK | AES.H040 |
7th | R Story | RACHAEL'S | RAS.H001 |
8th | Procters Farm | PROCTERS | PFD.H004 |
9th | A Morton | MORTONS | MAM.H087 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | L Swinnerton | LIPLEY | LIP.J023 |
2nd | J & S Wilkinson | LANGLANDS | JSW.J011 |
3rd | A Story | BORDERESK | AES.J002 |
4th | L Swinnerton | LIPLEY | LIP.J022 |
5th | A Morton | MORTONS | MAM.J013 |
6th | J McGarva | HORSECLOSE | MCG.J4815 |
7th | S Fletcher | DIAMOND DALE | SCF.J001 |
8th | A Jackson | TIPTOP | ALI.J1904 |
9th | L Van Geffen | GEFFENS | LVG.J433 |
10th | L Van Geffen | GEFFENS | LVG.J450 |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | R Story | RACHAEL'S |
2nd | S Fletcher | DIAMOND DALE |
3rd | L Swinnerton | LIPLEY |
4th | A Story | BORDERESK |
5th | L Van Geffen | GEFFENS |
6th | Procters Farm | PROCTERS |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | R Story | RACHAEL'S |
2nd | Procters Farm | PROCTERS |
3rd | A Morton | MORTONS |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Shearling Ram | J Riby |
Reserve Male | 1st Prize Ram Lamb | L Swinnerton |
Female Champion | 1st Prize Shearling Ewe | L Swinnerton |
Reserve Female | 1st Prize Aged Ewe | Procters Farm |
Supreme Champion | Shearling Ewe | L Swinnerton |
Reserve Supreme | Shearling Ram | J Riby |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024