For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
14th July 2026
Dafydd Lewis
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | H Wood | DRD.K207 |
| 2nd | A Story | PKN.K009 |
| 3rd | J Riby | HBG.K039 |
| 4th | T Cobbledick | ARY.J090 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | T Cobbledick & J Simpson | GCB.L001 |
| 2nd | J Wilkinson | LIP.L065 |
| 3rd | T Buckle | BKF.L34352 |
| 4th | J Riby | JAE.L017 |
| 5th | A Story | AES.L031 |
| 6th | A Story | AES.L025 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & S Wilkinson | JSW.M008 |
| 2nd | R Cartman | RBF.M018 |
| 3rd | N & K Gill | NKB.M019 |
| 4th | T Cobbledick | TSC.M019 |
| 5th | J & S Wilkinson | JSW.M002 |
| 6th | N & K Gill | NKB.M016 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | S Forshaw | SAF.J003 |
| 2nd | R Harrison | RAH.K001 |
| 3rd | H Askwith | WCI.K014 |
| 4th | A Groucott | AOG.J3553 |
| 5th | K Clamp | MRW.J3974 |
| 6th | G Robinson | GLR.K115 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J Riby | JAE.L009 |
| 2nd | J & S Wilkinson | JSW.L005 |
| 3rd | V Bowring | VGB.L1238 |
| 4th | J Riby | JAE.L011 |
| 5th | S Forshaw | SAF.L002 |
| 6th | J & S Wilkinson | JSW.L025 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | R Cartman | RBF.M026 |
| 2nd | N & K Gill | NKB.M008 |
| 3rd | A Groucott | AOG.M1806 |
| 4th | R Garth | RJG.M005 |
| 5th | A Groucott | AOG.M1805 |
| 6th | S Forshaw | SAF.M008 |
| Placing | Breeder Name |
|---|---|
| 1st | J & S Wilkinson |
| 2nd | R Cartman |
| 3rd | n & K Gill |
| 4th | H Askwith |
| 5th | J Riby |
| 6th | H Wood |
| Placing | Breeder Name |
|---|---|
| 1st | N & K Gill |
| 2nd | J & S Wilkinson |
| 3rd | R Cartman |
| 4th | R Garth |
| 5th | H Askwith |
| 6th | S Barker |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | GCB.L0001 | T Cobbledick & J Simpson |
| Reserve Male Champion | LIP.L065 | J & S Wilkinson |
| Female Champion | JAE.L009 | J Riby |
| Reserve Female Champion | RBF.M026 | R Cartman |
| Overall Champion | JAE.L009 | J Riby |
| Reserve Overall Champion | GCB.L0001 | T Cobbledick & J Simpson |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024