For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
9th - 12th July 2024
Great Yorkshire Showground, Railway Road, Harrogate, HG2 8NZ
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | H Askwith | WCI.G006 |
2nd | K Shuttleworth | H075 |
3rd | B Stayt | H010 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | J McGarva | MCG.J04780 |
2nd | J Wilkinson | JSW.J015 |
3rd | S Fletcher | SCF.J004 |
4th | R Garth | RJG.J003 |
5th | H Askwith | HAB.J003 |
6th | R Findley | WES.J010 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | J Wilkinson | JWS.K015 |
2nd | L Van Geffen | LVG.K475 |
3rd | L Van Geffen | LVG.K477 |
4th | P Noble | NOB.K006 |
5th | R Findley | WES.K004 |
6th | J Simpson | BTL.K001 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | J Wilkinson | JWS.F012 |
2nd | H Askwith | MAT.G030 |
3rd | R Findley | HBA.H075 |
4th | H Askwith | MAT.G0146 |
5th | N & K Gill | NKB.H053 |
6th | S Fletcher | FHG.021 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | J Barker | MAT.J046 |
2nd | J Wilkinson | JSW.J019 |
3rd | T Buckle | BKF.J30833 |
4th | N Brown | ORM.J005 |
5th | T Bellfield | BOO.J06 |
6th | JKR Aiken | KBX.J008 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | J Wilkinson | JSW.K033 |
2nd | N Brown | ORM.K009 |
3rd | L Van Geffen | LVG.K468 |
4th | J Wilkinson | JSW.K024 |
5th | G L Robinson | GLR.K115 |
6th | R Garth | RJG.K005 |
Placing | Breeder Name |
---|---|
1st | H Askwith |
2nd | T Belfield |
3rd | N Brown |
4th | R Findley |
5th | L Van Geffen |
6th | N & K Gill |
Placing | Breeder Name |
---|---|
1st | H Askwith |
2nd | R Findley |
3rd | R Garth |
4th | N Brown |
5th | L Van Geffen |
1st | N & K Gill |
Category | Breeder Name |
---|---|
Male Champion | H Askwith |
Reserve Male Champion | J McGarva |
Female Champion | J Barker |
Reserve Female Champion | J Wilkinson |
Overall Champion | H Askwith |
Reserve Champion | J Barker |
Photography credits to Hutchinson Photography
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024