For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
2nd July 2022
Michael Owens, Glantre Flock
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | E McAllister | ARTNAGULLION |
2nd | D Brown | BROWNVILLE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | D Brown | BROWNVILLE |
2nd | G & J Scott | BESSY BELL |
3rd | D Brown | BROWNVILLE |
4th | W Porter | MAJOR'S BRIDGE |
5th | J KEYS | BOLIES |
6th | W Porter | MAJOR'S BRIDGE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | G & J Scott | BESSY BELL |
2nd | D Brown | BROWNVILLE |
3rd | E McAllister | ARTNAGULLION |
4th | K Preston | GLENPARK |
5th | A & J McCutcheon | BODONEY |
6th | E McAllister | ARTNAGULLION |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | D Brown | BROWNVILLE |
2nd | G & J Scott | BESSY BELL |
3rd | J Keys | BOLIES |
4th | J Ferguson | VICKY'S |
5th | A & J McCutcheon | BODONEY |
6th | J Keys | BOLIES |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | E McAllisyer | ARTNAGULLION |
2nd | A & J McCutcheon | BODONEY |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | G & J Scott | BESSY BELL |
2nd | K Preston | BLENPARK |
3rd | E McAllister | ARTNAGULLION |
4th | G & J Scott | BESSY BELL |
5th | W Porter | MAJOR'S BRIDGE |
6th | K Preston | GLENPARK |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | G & J Scott | BESSY BELL |
2nd | J Ferguson | VICKY'S |
3rd | A & J McCutcheon | BODONEY |
4th | D Brown | BORWNVILLE |
5th | G & J Scott | BESSY BELL |
6th | E McAllister | ARTNAGULLION |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | J Ferguson | VICKY'S | ||
2nd | J Keys | BOLIES | ||
3rd | A & J McCutcheon | BODONEY | ||
4th | D Brown | BROWNVILLE | ||
5th | K Preston | GLENPARK | ||
6th | E McAllister | ARTNAGULLION |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | G & J Scott | BESSY BELL |
2nd | J Ferguson | VICKY'S |
3rd | J Keys | BOLIES |
4th | K Preston | GLENPARK |
5th | A & J McCutcheon | BODONEY |
6th | W Porter | MAJOR'S BRIDGE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | E McAllister | ARTNAGULLION |
2nd | G & J Scott | BESSY BELL |
3rd | J Ferguson | VICKY'S |
4th | A & J McCutcheon | BODONEY |
5th | W Porter | MAJOR'S BRIDGE |
6th | J Keys | BOLIES |
Category | Breed | Breeder Name |
---|---|---|
Champion Ram Lamb | G & J Scott | |
Champion Ewe Lamb | J Ferguson | |
Male Champion | 1st Prize Shearling Ram | D Brown |
Reserve Male | G & J Scott | |
Female Champion | 1st Prize Aged Ewe | E McAllister |
Reserve Female | G & J Scott | |
Supreme Champion | Aged Ewe | E McAllister |
Reserve Supreme | Shearling Ram | D Brown |
It all added up to a perfect day for Kells-based Beltex breeder, Elizabeth McAllister, when her Aged Ewe, Artnagullion Ever So Clever, was tapped out as Supreme Champion by judge, Michael Owens at the Irish Beltex Sheep Breeders Club’s National Show held at the Omagh Show.
Sired by Belvoir View Cadillac Jack, her Dam is LIZ.B010, a homebred ewe sired by Belgian import, Bareboy.
The Reserve Champion title went to Bessbrook-based breeders David Brown and Mark Latimer’s Brownville Gladiator, a Shearling Ram. His sire is Cothi Elite and the Dam is a homebred ewe, Brownville Equinox.
There was a good showing of sheep in the various classes, which included ‘Pairs’ and ‘Group of Three’.
While there were a number of showers throughout the day it didn’t dampen the spirits of those taking part in what is a much anticipated show in the Irish Club calendar.
Judge Michael Owens, who together with his wife, Heulwen and sons, Christopher and Andrew, run the Glantre Flock in Wales said he was very impressed with the overall quality of the entries in all classes.
“Showing was to a very high standard and that made my job even more challenging in all classes,” said Michael. “However, both the Supreme Champion and the Reserve Champion were worthy of their titles.
“The Supreme Champion simply stood out and while being very correct she had size along with tremendous shape. She also handled very well, had a hard back end and a good head. She was also good on her legs, a good all-rounder.
“The Reserve Champion was true to type and being a carcase man myself he was very well muscled. He also had a good head and was very stylish.”
Michael went on to say that he was very impressed by the lamb classes.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024