For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
15th July 2023
William McAllister, Artnagullion Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Procters Farm | PROCTERS | FHL.F053 |
2nd | Wannop's Farms | WANNOP'S | AVI.F074 |
3rd | B Hall | AINSTABLE | MHO.G070 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | B Hall | AINSTABLE | HBA.H044 |
2nd | K Aiken | KATIE'S | KBX.H001 |
3rd | A Story | BORDERESK | AES.H027 |
4th | Wannop's Farms | WANNOP'S | WNP.J054 |
5th | JA Thom | CORRIELEA | JAT.H408 |
6th | Procters Farm | PROCTERS | PFD.H075 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Procters Farm | PROCTERS | PFD.J158 |
2nd | J & S Wilkinson | LANGLANDS | JSW.J015 |
3rd | B Hall | AINSTABLE | HBA.J007 |
4th | Wannop's Farms | WANNOP'S | WNP.J054 |
5th | Procters Farm | PROCTERS | PFD.J160 |
6th | B Hall | AINSTABLE | HBA.J020 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Wannop's Farm | WANNOP'S | WNP.F008 |
2nd | Procters Farm | PROCTERS | PFD.F135 |
3rd | Procters Farm | PROCTERS | PFD.G089 |
4th | J & S Wilkinson | LANGLANDS | JSW.G021 |
5th | Wannop's Farms | WANNOP'S | WNP.F063 |
6th | N Gill & K Kennedy | NIKAY | NKB.G009 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | Procters Farm | PROCTERS | PFD.H004 |
2nd | J & S Wilkinson | LANGLANDS | JSW.H003 |
3rd | Wannop's Farms | WANNOP'S | WNP.H049 |
4th | B Hall | AINSTABLE | HBA.H024 |
5th | R Story | RACHAEL'S | RAS.H003 |
6th | J & S Wilkinson | LANGLANDS | JSW.H013 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J & S Wilkinson | LANGLANDS | JSW.J011 |
2nd | A Story | BORDERESK | AES.J002 |
3rd | N Gill & K Kennedy | NIKAY | NKB.J001 |
4th | B Hall | AINSTABLE | HBA.J011 |
5th | B Hall | AINSTABLE | HBA.J024 |
6th | Procters Farm | PROCTERS | PFD.J143 |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | Procters Farm | PROCTERS |
2nd | B Hall | AINSTABLE |
3rd | R Story | RACHAEL'S |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | B Hall | AINSTABLE |
2nd | Procters Farm | PROCTERS |
3rd | N Gill & K Kennedy | NIKAY |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | J & S Wilkinson | LANGLANDS |
2nd | N Gill & K Kennedy | NIKAY |
3rd | Procters Farm | PROCTERS |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | N Gill & K Kennedy | NIKAY |
2nd | B Hall | AINSTABLE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | B Hall | AINSTABLE |
2nd | N Gill & K Kennedy | NIKAY |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Shearling Ram | B Hall |
Reserve Male | 2nd Prize Shearling Ram | K Aiken |
Female Champion | 1st Prize Shearling Ewe | Procters Farm |
Reserve Female | 2nd Prize Shearling Ewe | J & S Wilkinson |
Supreme Champion | Shearling Ram | B Hall |
Reserve Supreme | Shearling Ewe | Procters Farm |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024