For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
6th - 8th June 2024
Royal Cornwall Show, Royal Cornwall Events Centre, Wadebridge, PL27 7JE
Placing | Breeder Name | Lot No | |
---|---|---|---|
1st | Louise Moorhouse | CLM H091 | 43 |
2nd | Tracey Cobbledick | WTO G019 | 41 |
3rd | Victoria Osborne | HRC F002 | 44 |
Placing | Breeder Name | Lot No | |
---|---|---|---|
1st | Amy Payne | LVG J423 | 50 |
2nd | Ian Braund | LLB J011 | 46 |
3rd | Austin Lockyer | AML J009 | 48 |
4th | Amy Payne | DSP j005 | 51 |
5th | Louise Moorhouse | CLM | J002 |
Placing | Breeder Name | Lot No | |
---|---|---|---|
1st | Amy Payne | DSP H017 | 56 |
2nd | Gwen Renfree | ARB F2844 | 58 |
3rd | Victoria Osborne | PIT G007 | 55 |
Placing | Breeder Name | Lot No | |
---|---|---|---|
1st | Amy Payne | DSP K005 | 70 |
2nd | Louise Moorhouse | CLM J035 | 67 |
3rd | Jack Simpson | HUN K004 | 72 |
4th | Aidon Whitrow | VGL j023 | 74 |
5th | Jack Simpson | 73 |
Placing | Breeder Name | Lot No | |
---|---|---|---|
1st | Amy Payne | DSP K005 | 86 |
2nd | Austin Lockyer | AML K006 | 81 |
3rd | Jack Simpson | HUN K004 | 88 |
4th | Ian Braund | LLB K007 | 75 |
5th | Louise Moorhouse | CML K027 | 83 |
6th | Victoria Osborne | PIT K001 | 85 |
Placing | Breeder Name | Lot No | |
---|---|---|---|
1st | Tracey Cobbledick | TSC K003 | 92 |
2nd | Amy Payne | DSP K004 | 100 |
3rd | Louise Moorhouse | CLM K035 | 97 |
4th | Amy Payne | DSP K009 | 101 |
5th | Ian Braund | LLB K001 | 90 |
Placing | Breeder Name | Lot No |
---|---|---|
1st | A & S Payne | 111 |
2nd | I Braund | 106 |
3rd | Miss C L Moorhouse | 109 |
Champion Male | 1st Place Shearling Ram | A & S Payne |
Reserve Champion Male | 1st Place Ram Lamb | A & S Payne |
Champion Female | 1st Place Aged Ewe to have reared a lamb in 2024 | A & S Payne |
Reserve Champion Female | 1st Place Shearling Ewe | A & S Payne |
Supreme Champion | 1st Place Shearling Ram | A & S Payne |
Reserve Supreme Champion | 1st Place Aged Ewe to have reared a lamb in 2024 | A & S Payne |
The John Marshall Memorial Cup | 1st Place Shearling Ram | A & S Payne |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024