For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
4th - 6th June 2026
Dafydd Owens
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | A & S Payne | LVG.K477 | 57 |
| 2nd | RA Rundle | LSP.K003 | 58 |
| 3rd | T Cobbledick | ARY.J090 | 55 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | T Cobbledick & J Simpson, | GCB.L001 | 61 |
| 2nd | A Hill | QUA.L016 | 64 |
| 3rd | L Whitrow | LVG.L501 | 63 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | A Hill | QUA.M026 | 78 |
| 2nd | A & S Payne | DSP.M010 | 81 |
| 3rd | P & L Calcraft | LAP.M00612 | 72 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | A Hill | MSB.H006 | 88 |
| 2nd | A & S Payne | ZLR.G002 | 93 |
| 3rd | P & L Calcraft | LVG.K468 | 91 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | A Hill | FHL.L150 | 101 |
| 2nd | A Hill | LIP.L047 | 102 |
| 3rd | P & L Calcraft | LAP.L00520 | 97 |
| Placing | Breeder Name | Ear Tag | Lot No |
|---|---|---|---|
| 1st | P & L Calcraft | LAP.M00623 | 115 |
| 2nd | P & L Calcraft | LAP.M00624 | 114 |
| 3rd | A Hill | QUA.M011 | 122 |
| Placing | Breeder Name |
|---|---|
| 1st | A Hill |
| 2nd | P & L Calcraft |
| 3rd | G Renfree & Family |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Place Shearling Ram (GCB.L001) | Tracy Cobbledick & Jack Simpson |
| Reserve Male Champion | 1st Place Ram Lamb (QUA.M026) | A Hill |
| Female Champion | 1st Place Shearling Ewe (FHL.L150) | A Hill |
| Reserve Female Champion | 1st Place Ewe Lamb (LAP.M00623) | P&L Calcraft |
| Best Lamb | 1st Place Ram Lamb (QUA.M026) | A Hill |
| Overall Champion | Male Champion, 1st Place Shearling Ram (GCB.L001) | Tracy Cobbledick & Jack Simpson |
| Reserve Overall Champion | Female Champion, 1st Place Shearling Ewe (FHL.L150) | A Hill |
Conditions at Wadebridge added an extra challenge for exhibitors, with strong winds sweeping the showground and prompting weather warnings, although the Beltex classes themselves managed to stay out of the rain. Even so, the ringside atmosphere remained upbeat as breeders and spectators turned out to support the Beltex English National Show and the wider interbreed competitions across the three days.
Pentland Lieutenant ET, a February‑2025‑born shearling ram from the Pentland flock, lifted the Overall Champion Beltex title at the Royal Cornwall Show and with it the English National Show honours for owners Jack Simpson and Tracy Cobbledick.
Pentland Lieutenant ET sired by Brilley Heatwave ET, himself a son of Woodies Explosive and Hackney Dior ET bred by Graham and Fiona Burke. He was purchased at the Beltex Premier Sale at Lockerbie in August 2025. The stylish ram caught the eye of judge Dyffyd Owen for his combination of character, carcase and breed type in a strong line-up of Beltex sheep.
Pentland Lieutenant ET went one better the following day, adding Reserve Interbreed honours to his Beltex Overall and English National titles at Royal Cornwall, rounding off a memorable show for owners Jack Simpson and Tracy Cobbledick. Speaking afterwards, co‑owner Tracey Cobbledick said she was “extremely pleased” with the result and confirmed plans to have him forward at the Great Yorkshire Show before running him at home as the main stock ram.
Standing Reserve Champion was Faughhill Lucky ET, a February‑2025‑born ewe lamb from the Faughhill flock, shown by young handler Archie Hill. Bred by Grant Maxwell and registered FHL.L150, Lucky is by Callacrag Hot Shot ET and out of Faughhill Gannet ET, a ewe carrying Callacrag and Thimbleby lines in her pedigree.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024