For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
CumbriaΒ CA4 9RH
Β©Beltex Sheep Society 2024
19th - 22nd June 2025
Royal Highland Centre, Ingliston, Newbridge EH28 8NB
Andrew Morton
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | J & J Cousar & J Hamilton | LUR J070 |
| 2nd | Firm of G Gray | JSW J015 |
| 3rd | Alasdair Maclean | KDS H064 |
| 4th | G Burke | GCB J049 |
| 5th | J McGarva | MCG J04780 |
| 6th | G Paterson | KDS J039 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A Miller | LUR K011 |
| 2nd | W McMillan | LUR K002 |
| 3rd | J Munro & Son | KDS K041 |
| 4th | G Burke | GCB K023 |
| 5th | A Miller | LUR K040 |
| 6th | Faughhill Farming | FHL K045 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | S Wood | WOO L04410 |
| 2nd | A Miller | LUR L016 |
| 3rd | G Burke | GCB L018 |
| 4th | RE Wood & Sons | KDS L015 |
| 5th | S Wood | WOO L04357 |
| 6th | A Baillie | ASB L025 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A Miller | LUR H076 |
| 2nd | JK & R Aiken | PFD G089 |
| 3rd | J Munroe & Son | IMD F058 |
| 4th | E Miller | EMM H011 |
| 5th | H Askwith | COC H054 |
| 6th | N&K Gill | MAT D112 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A Miller | LUR K092 |
| 2nd | A Baillie | ABC K0055 |
| 3rd | W McMillan | MWC K003 |
| 4th | JK&R Aiken | KBX K009 |
| 5th | S Wood | WOO K0405 |
| 6th | RE Wood & Sons | KDS K046 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | S Wood | WOO L04355 |
| 2nd | A Miller | LUR L034 |
| 3rd | F Christie | LUR L056 |
| 4th | Faughhill Farming | FHL L014 |
| 5th | N & K Gill | HOW L003 |
| 6th | S Wood | WOO L04420 |
| Placing | Breeder Name |
|---|---|
| 1st | A Miller |
| 2nd | G Maxwell |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | LUR K011 | A Miller |
| Reserve Male Champion | WOO L04410 | S Wood |
| Female Champion | LUR H076 | A Miller |
| Reserve Female Champion | LUR K092 | A Miller |
| Overall Champion | LUR H076 | A Miller |
| Reserve Champion | LUR K092 | A Miller |
πππππ¨π£ ππππππ ππππ§ππ« ππππ π£ππ’π‘ ππ§ π₯π’π¬ππ πππππππ‘π
A familiar face to the Royal Highland ringside, Andrew Morton fondly known as βShakyβ, of the renowned Mortonβs flock, brought both experience and insight to his judging of the Beltex section at this yearβs show. A past RHS winner himself he praised the overall standard, particularly the strength of females across the classes.
Taking the top accolade was the outstanding aged ewe, Lurg Hiccup ET (LUR H076). Already twice named Scottish National Champion, Hiccup is sired by Vickys Gladiator and out of the Highland Showcase champion, Lurg Fern, blending consistent performance with top pedigree.
Miller also stood Reserve Overall Champion and Reserve Female Champion with the stylish gimmer shearling ewe, Lurg Killing It ET (LUR K092), whose presence and balance impressed throughout.
Reserve Male Champion went to a smart ram lamb, WOO L04410, from S. Wood, who impressed with his sharp outlook and breed character.
In the aged ram class it was Lurg Juno ET (LUR J070) from J&J Cousar & J Hamilton, that impressed with his exceptional length, muscle definition, and mature presence. Bred by Alan Miller, Lurg Juno ET continues to pass on top traits and remains a proven sire in the show ring.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
CumbriaΒ CA4 9RH
Β©Beltex Sheep Society 2024