For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
20th - 23rd June 2024
Royal Highland Centre, Ingliston, Newbridge EH28 8NB
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | Stuart Wood | TCF G005 |
2nd | Alasdair MacLean | FHL G14865 |
3rd | Harry Askwith | WCL G006 |
4th | A&J CampbellECL 018 | ECL 018 |
5th | Corstane | JER H4041 |
6th | John Barclay | JJB G021 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | Alan Miller | LUR J027 |
2nd | Grant Maxwell | FHL J045 |
3rd | Cousar & Hamilton | LUR J070 |
4th | Andrew Baillie | GGB J033 |
5th | Andrew Baillie | ABC J008 |
6th | Corstane | DSB J107 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | Alan Miller | LUR K060 |
2nd | Andrew Baillie | ABC K059 |
3rd | Stuart Wood | WOO K04002 |
4th | Grant Maxwell | FHL K028 |
5th | RE Wood | KDS K006 |
6th | Finn Christie | PDN K01788 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | Stuart Wood | WOO G022 |
2nd | RE Wood & sons | KDS G033 |
3rd | Grant Maxwell | FHL H100 |
4th | Alan Miller | LUR H076 |
5th | Andrew Baillie | ABC H018 |
6th | Mark Munro | IND F058 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | Andrew Morton | MAM J013 |
2nd | Stuart Wood | WOO J03624 |
3rd | Alan Miller | LUR J011 |
4th | W&C Ingram | WCL J099 |
5th | Bimbister Partnership | CJO J024 |
6th | Grant Maxwell | FHL J162 |
Placing | Breeder Name | Ear Tag |
---|---|---|
1st | Liam Swinnerton | LIP K006 |
2nd | William McMillan | MWC K003 |
3rd | Alan Miller | LUR K024 |
4th | Bimbister Partnership | CJO K006 |
5th | Alan Miller | LUR K047 |
6th | Graham Burke | GGB K019 |
Category | Breed | Breeder Name |
---|---|---|
Group of three | Stuart Wood | |
Male Champion | 1st Place Ram two shear or above | Stuart Wood |
Reserve Male Champion | 1st Place Ram Lamb | Alan Miller |
Female Champion | 1st Place Shearling Ewe | Andrew Morton |
Reserve Female Champion | 1st Place Ewe Lamb | Liam Swinnerton |
Overall Champion | 1st Place Shearling Ewe | Andrew Morton |
Reserve Overall Champion | 1st Place Ram two shear or above | Stuart Wood |
Thanks to Hutchinson Photography for images.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024