For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
13th - 15th June 2025
James Wannop
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A Groucott | TBT J27 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | A Groucott | AOG K03786 |
| 2nd | V Bowring | VGB 015 |
| 3rd | R & A Rundle | LSP 003 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | V Bowring | VGB L015 |
| 2nd | T Bodily | GLE L015 |
| 3rd | K Clamp | RIV 001 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | V Bowring | VGB G032 |
| 2nd | A Groucott | WOO H52 |
| 3rd | E South | EKS F018 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | K Clamp | LIZ 003 |
| 2nd | V Bowring | VGB K013 |
| 3rd | A Groucott | AOG K3789 |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | V Bowring | VGB L01233 |
| 2nd | V Bowring | VGB L01216 |
| 3rd | E South |
| Placing | Breeder Name |
|---|---|
| 1st | V Bowring |
| Placing | Breeder Name |
|---|---|
| 1st | V Bowring |
| 2nd | T Bodily |
| 3rd | Messers H&R Coles |
| Placing | Breeder Name |
|---|---|
| 1st | V Bowring |
| Placing | Breeder Name | Ear Tag |
|---|---|---|
| 1st | V Bowring | VGB L01127 |
| 2nd | V Bowring | VGB L01233 |
| Category | Breed | Breeder Name |
|---|---|---|
| Female Champion | 1st Place Shearling Ewe | K Clamp |
| Reserve Female Champion | 1st Place Aged Ewe | V Bowring |
| Male Champion | 1st Place Shearling Ram | A Groucott |
| Reserve Male Champion | 1st Place Ram Lamb | V Bowring |
| Overall Champion | 1st Place Shearling Ewe | K Clamp |
| Reserve Champion | 1st Place Shearling Ram | A Groucott |
A strong showing of Beltex sheep took centre stage under sunny skies at the 2025 Royal Three Counties Show, where judge James Wannop praised the high standard across the board. Claiming the Overall Championship was a stylish shearling ewe from Kane Clamp of Uttoxeter, Staffordshire.
The winning ewe, Artnagullion ET, was bred by E McAllister of the Artnagullion Flock, Ballymena. Sired by Edendiack Hitman ET and out of Artnagullion Fidget ET, she was purchased by K Clamp at Carlisle as a ewe lamb and has continued to impress in the ring.
“She’s got flash,” said judge, James Wannop. “She’s correct, very good skin, long, and everything I look for in a Beltex sheep.”
Speaking after the judging, Mr Clamp said: “I got her from Carlisle, bought as a ewe lamb.
“She’s excellent and has never stopped since. I’m so pleased she’s won here.”
Reserve Overall Champion went to Alan Groucott with his homebred shearling ram SwffrydKick Ass, by Heatheryhall Jumanji ET and out of Swffryd Golden Girl.
Elsewhere, V & G Bowring’s Windmill Flock featured strongly throughout the classes, securing wins in the aged ewe, ewe lamb, and lamb group sections, as well as taking both Best and Reserve Best Lamb titles, and topping the Pairs and Group of Three.
In the Young Handlers ring, judged by Rhys Cooke, Harry Coles was named overall winner following a strong showing in Class 3, alongside class wins for Harry Brain and Tommy Digweed.
Judge: James Wannop
Young Handlers Judge: Rhys Cooke
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024