For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
22nd July 2023
Judge: Jock McMillan, Clary Flock, Newton Stewart
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Baillie and J Bell & R Buckle | CALLACRAG and COTTAGE | WNP.G058 |
2nd | JJ Barclay | BEACHY | JJB.G021 |
3rd | T & A Taylor | HEATHERYHALL | DRT.G027 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Baillie | CALLACRAG | ABC.H075 |
2nd | A Morton | MORTONS | MAM.H053 |
3rd | Messrs Dunlop | CORSTANE | MDC.H016 |
4th | Messrs Dunlop | BROUGHTON | DSB.H119 |
5th | G Maxwell | FAUGHHILL | FHL.H119 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J Hamilton | MID SHAWTONHILL | MSB.J003 |
2nd | C Cormack | DUNROD | DRD.J143 |
3rd | K O'Connor | KENNY'S | KOC.J007 |
4th | A Baillie | CALLACRAG | ABC.J042 |
5th | A Padkin | PADKIN | PKN.J002 |
6th | A Miller | LURG | LUR.J023 |
7th | G & F Burke | PENTLAND | GCB.J033 |
8th | D Padkin | MUIRHOUSE | MUR.J006 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | C Cormack | DUNROD | DRD.J133 |
2nd | G Maxwell | FAUGHHILL | FHL.J152 |
3rd | J Hamilton | MID SHAWTONHILL | MSB.J014 |
4th | G Paterson | MOSS NAE | GSP.J023 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Miller | LURG | SAS.D003 |
2nd | A Baillie | CALLACRAG | ABC.F066 |
3rd | R Wood | KINGLEDORES | KDS.G034 |
4th | R Wood | KINGLEDORES | KDS.F042 |
5th | G & F Burke | PENTLAND | GCB.F311 |
6th | R & J Hamilton | SHAWTONHILL | HAN.F059 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Miller | LURG | LUR.H076 |
2nd | A Morton | MORTONS | MAM.H033 |
3rd | G Maxwell | FAUGHHILL | FHL.H023 |
4th | M Russell | LAMINGTON | MRL.H006 |
5th | J Cousar | HOWCOMMON | HOW.H012 |
6th | J Cousar | HOWCOMMON | HOW.H010 |
7th | A & A Meikle | WHINDYKE | MEI.H002 |
8th | A Miller | LURG | LUR.H051 |
9th | R Wood | KINGLEDORES | KDS.H017 |
1st | E Miller | ELLIE'S | EMM.H001 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Miller | LURG | LUR.J054 |
2nd | R & J Hamilton | SHAWTONHILL | HAN.J050 |
3rd | J Hamilton | MID SHAWTONHILL | MSB.J001 |
4th | D Padkin | MUIRHOUSE | MUR.J003 |
5th | E Miller | ELLIE'S | EMM.J001 |
6th | D Hodge | HODGE'S | HOD.J042 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Morton | MORTONS | MAM.J090 |
2nd | C Cormack | DUNROD | DRD.J131 |
3rd | J Hamilton | SHAWTONHILL | MSB.J012 |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | A Miller | LURG |
2nd | A Baillie | CALLACRAG |
3rd | J Hamilton | MID SHAWTONHILL |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | A Morton | MORTONS |
2nd | C Cormack | DUNROD |
3rd | A Baillie | CALLACRAG |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | Kirsten Russell | LAMINGTON |
2nd | Lewis O'Connor | KENNY'S |
3rd | Archie Barclay | TWINSPLUSONE |
Placing | Breeder Name | Flock Prefix |
---|---|---|
1st | Finlay Barclay | TWINSPLUSONE |
2nd | Cameron Barclay | TWINSPLUSONE |
3rd | Hannah Russell | LAMINGTON |
Category | Breed | Breeder Name |
---|---|---|
Champion Young Handler | Finlay Barclay | |
Reserve Young Handler | Kirsten Russell | |
Male Champion | 1st Prize Shearling Ram | A Baillie |
Reserve Male | 2nd Prize Shearling Ram | A Morton |
Female Champion | 1st Prize Shearling Ewe | A Miller |
Reserve Female | 2nd Prize Shearling Ewe | A Morton |
Supreme Champion | Shearling Ewe | A Miller |
Reserve Supreme | Shearling Ewe | A Morton |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024