For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
27th July 2019
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | G & F Burke | Pentland | RCG.B011 |
2nd | JL McMillan | Clary | AJN.C008 |
3rd | I Reid | Osprey | KDS.C049 |
4th | G Paterson | Moss Nae | JRP.B077 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | JL McMillan | Clary | DEO.D069 |
2nd | G Maxwell | Faughhill | FHL.D049 |
3rd | A Morton | Mortons | MAM.D044 |
4th | RE Wood & Sons | Kingledores | KDS.D021 |
5th | G & F Burke | Pentland | COC.D054 |
6th | T & A Taylor | Heatheryhall | AVI.D057 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Miller | Lurg | LUR.E1088 |
2nd | JL McMillan | Clary | COC.E014 |
3rd | C Currie | Corbelly | CAM.E335 |
4th | T & A Taylor | Heatheryhall | TBT.E012 |
5th | A Miller | Lurg | LUR.E1068 |
6th | A Baillie | Callacrag | ABC.E5067 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | RE Wood & Sons | Kingledores | KDS.B040 |
2nd | I Reid | Osprey | IAR.C025 |
3rd | A Miller | Lurg | WOO.C112 |
4th | G & F Burke | Pentland | GCB.B172 |
5th | JL McMillan | Clary | COC.C088 |
6th | G & F Burke | Pentland | GCB.C222 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | G & F Burke | Pentland | GCB.D248 |
2nd | RE Wood & Sons | Kingledores | KDS.D010 |
3rd | A Morton | Mortons | MAM.D016 |
4th | JL McMillan | Clary | COC.D006 |
5th | G & F Burke | Pentland | GCB.D257 |
6th | A Baillie | Callacrag | ABC.D009 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | JL McMillan | Clary | COC.E020 |
2nd | JL McMillan | Clary | COC.E015 |
3rd | A Miller | Lurg | LUR.E1087 |
4th | N Harvey | Blackadder | NMH.E001 |
5th | A Miller | Lurg | LUR.E1078 |
6th | J Guiry | Glanton | JGG.E004 |
Category | Breed | Breeder Name |
---|---|---|
Supreme Champion | Shearling Ewe | G & F Burke |
Reserve Supreme | Shearling Ram | JL McMillan |
Male Champion | Shearling Ram | JL McMillan |
Reserve Male | Ram Lamb | A Miller |
Female Champion | Shearling Ewe | G & F Burke |
Reserve Female | Aged Ewe | RE Wood & Sons |
Group of Three | JL McMillan | |
Pair by the Same Sire | JL McMillan |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024