For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
12th May 2021
Andrew Baillie, Callacrag Flock
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | A & J McCutcheon | BODONEY | JKM.E019 | 3 |
2nd | E & S Nicholson | DERRYOGUE | KDS.E069 | 4 |
3rd | M Priestley | MOUNT VIEW | MAT.E063 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | E & S Nicholson | DERRYOGUE | ESN.F017 | 1 |
2nd | E & S Nicholson | DERRYOGUE | ESN.F005 | 3 |
3rd | A O'Kane | INVER RU | AOK.F069 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | W & A McCrabbe | ARDSTEWART | AST.G048 | 3 |
2nd | A & J McCutcheon | BODONEY | JAM.G036 | 4 |
3rd | D Brown | BROWNVILLE | DWR.G034 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | W & A McCrabbe | ARDSTEWART | AST.D026 | 4 |
2nd | S Graham | RIVERVIEW | KDS.D061 | 3 |
3rd | M Priestley | MOUNT VIEW | ASA.B1313 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | K Preston | GLENPARK | KSP.F045 | 6 |
2nd | G Beacom | LAKEVIEW | JFF.F080 | 9 |
3rd | E & S Nicholson | DERRYOGUE | ESN.F013 | 8 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | W & A McCrabbe | ARDSTEWART | AST.G040 | 4 |
2nd | S Graham | RIVERVIEW | STU.G001 | 1 |
3rd | M Priestley | MOUNT VIEW | AMP.G002 | 3 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | Ram Lamb | W & A McCrabbe |
Reserve Male | Ram Lamb | A & J McCutcheon |
Female Champion | Shearling Ewe | K Preston |
Reserve Female | Aged Ewe | W & A McCrabbe |
Supreme Champion | Shearling Ewe | K Preston |
Reserve Supreme | Ram Lamb | W & A McCrabbe |
The results are in for Balmoral Show, the first event in the Beltex Sheep Society’s virtual show season, which was judged on Wednesday, 12 May. Taking the championship was a shearling ewe from Kenny Preston in the shape of Glenpark Fantasia ET, which is sired by Faughhill Detroit and out of Munreary Diamond, a Skiddaw View Trapper daughter.
Judge, Andrew Baillie, of the Callacrag Flock, commented: “The champion looks to have all the qualities I like! She’s well-muscled with great length and width and also good style and character.”
In reserve was a ram lamb named Ardstewart Gandalf ET from Wade and Alison McCrabbe’s Ardstewart Flock. His pedigree features Swffryd Express on to Ardstewart Devotee, a Kingledores Crusader daughter. Andrew commented: “The reserve is showing great promise at a young age with real flash, but also good length and shape.”
Reserve to the Supreme Champion in the female section was Wade and Alison’s aged ewe, Ardstewart Dimple, which is a daughter of the imported Iglo V/D Drie Musschen, with their winning ewe lamb which is in fact a full ET sister to the aforementioned Gandalf.
Among the males, the second prize ram lamb, Bodoney Gladiator, from Andrew and Jamie McCutcheon picked up the Reserve Male honours. He is, in fact, sired by the winning aged ram, Culsh Elvis, a Lyonpark Drew son. Winning the shearling ram class was Derryogue Fidget, a Kingledores Emperor son from Edward and Shirlee Nicholson.
No | Owner | Flock | Tag |
1 | Alisha O’Kane | Inver Ru | PLJ.D026 |
2 | Matthew Priestley | Mount View | MAT.E063 |
3 | A & J McCutcheon | Bodoney | JKM.E019 |
4 | Edward Nicholson | Derryogue | KDS.E069 |
No | Owner | Flock | Tag |
1 | Edward Nicholson | Derryogue | ESN.F017 |
2 | Alisha O’Kane | Inver Ru | AOK.F069 |
3 | Edward Nicholson | Derryogue | ESN.F005 |
No | Owner | Flock | Tag |
1 | W & A McCrabbe | Ardstewart | AST.G058 |
2 | D Brown & M Latimer | Brownville | DWR.G034 |
3 | W & A McCrabbe | Ardstewart | AST.G048 |
4 | A & J McCutcheon | Bodoney | JAM.G036 |
5 | Alisha O’Kane | Inver Ru | AOK.G104 |
6 | W & A McCrabbe | Ardstewart | AST.G051 |
No | Owner | Flock | Tag |
1 | Alisha O’Kane | Inver Ru | AOK.D042 |
2 | Matthew Preistley | Mount View | ASA.B1313 |
3 | Stuart Graham | Riverview | KDS.D061 |
4 | W & A McCrabbe | Ardstewart | AST.D026 |
No | Owner | Flock | Tag |
1 | Matthew Preistley | Mount View | AMP.F003 |
2 | A & J McCutcheon | Bodoney | JAM.F002 |
3 | Edward Nicholson | Derryogue | ESN.F006 |
4 | W & A McCrabbe | Ardstewart | AST.F025 |
5 | Matthew Preistley | Mount View | ASA.F3000 |
6 | K Preston | Glenpark | KSP.F045 |
7 | W & A McCrabbe | Ardstewart | AST.F032 |
8 | Edward Nicholson | Derryogue | ESN.F013 |
9 | Gary Beacom | Lakeview | JFF.F080 |
No | Owner | Flock | Tag |
1 | Stuart Graham | Riverview | STU.G001 |
2 | Alisha O’Kane | Inver Ru | AOK.G107 |
3 | Matthew Preistley | Mount View | AMP.G002 |
4 | W & A McCrabbe | Ardstewart | AST.G040 |
5 | Alisha O’Kane | Inver Ru | AOK.G106 |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024