For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
16th July 2021
John Scott, Fearn Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | AOG.D1608 |
2nd | N Gill & K Kennedy | NIKAY | MAM.E015 |
3rd | J Bevan | COLESHILL | MHO.A040 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | J&S Wilkinson | LANGLANDS | JSW.F031 |
2nd | N Gill & K Kennedy | NIKAY | NKB.F011 |
3rd | J Bevan | COLESHILL | BEV.F006 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | L Van Geffen | GEFFENS | LVG.G205 |
2nd | S Forshaw | MEADOWSIDE | SAF.G002 |
3rd | RM Cornforth & Son | BEXBEL | RMC.G020 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | MAT.D112 |
2nd | N Gill & K Kennedy | NIKAY | AVI.D060 |
3rd | RM Cornforth & Son | BEXBEL | RMC.E007 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | RM Cornforth & Son | BEXBEL | RMC.F001 |
2nd | M&G Ballantyne | ROADEND | BYM.F2676 |
3rd | B Scott | WALLINGFEN | BSC.F002 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | L Van Geffen | GEFFENS | LVG.G220 |
2nd | J&S Wilkinson | LANGLANDS | JSW.G002 |
3rd | G Crabtree | CRABTREE | WMM.G012 |
4th | G Crabtree | CRABTREE | GMC.G044 |
5th | RM Cornforth & Son | BEXBEL | RMC.G010 |
6th | L Van Geffen | GEFFENS | LVG.G211 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Aged Ram | N Gill & K Kennedy |
Reserve Male | 1st Prize Ram Lamb | L Van Geffen |
Female Champion | 1st Prize Aged Ewe | N Gill & K Kennedy |
Reserve Female | 1st Prize Ewe Lamb | L Van Geffen |
Supreme Champion | Aged Ewe | N Gill & K Kennedy |
Reserve Supreme | Aged Ram | N Gill & K Kennedy |
Older sheep were the pick of the judges, John Scott and his son, James, in the Virtual Great Yorkshire Show when the ewe, Matt’s Dipsy ET, claimed the Female and Supreme Championship with the Male Champion, Swffryd Diplo ET, in Reserve spot.
“Firstly thank you for asking me to judge the virtual show, it’s not the real thing but I really enjoyed it and I sought a second opinion from son James on more than one occasion,” said Mr Scott, of the Fearn Flock.
“I have no doubt that in the show ring with the benefit of getting to handle sheep the results may vary a bit but I’m fairly sure both my Champion and Reserve would be in the mix for prizes.
“Both had tremendous volume in terms of width and depth but the aged ewe had the X factor which I just couldn’t go past. Just like in the ring sometimes you see an animal during the class stages of judging that you think might make a champion and as soon as I saw her that’s what I thought. She was extremely well balanced and oozed style and class, an excellent example of the breed,” he added.
Dipsy’s breeding features Hackney Corker on to the Clary Supersonic-sired Clary Whoopi-Do, while the Topflite Al Pacino-sired Diplo is out of Hackney Treacle, a Ryder Rooney daughter.
It was a similar story for the two section reserves which were both lambs from Louie Van Geffen. Reserve Female was Geffens Gossip Girl while Reserve Male was Geffens Gypsy King ET, both of which are by Buckles Dick Dastardly.
Jeff and Sue Wilkinson won the shearling ram class with their Edendiack Darius-sired Langlands Frontier ET while the Cornforth family won the shearling ewe class with Bexbel Footloose, by Bailey Brook Chief.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024