For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
4th July 2020
Michael Owen, Glantre Flock
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | K Preston | GLENPARK | MAM.D044 | 2 |
2nd | S Graham | RIVERVIEW | WJQ.D042 | 1 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | W & A McCrabbe | ARDSTEWART | AST.E044 | 6 |
2nd | PLJ Brolly | MUNREARY | PLJ.E010 | 7 |
3rd | K Preston | GLENPARK | KSP.E043 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | J Ferguson | VICKY'S | VIC.F029 | 10 |
2nd | E McAllister | ARTNAGULLION | LIZ.F009 | 2 |
3rd | E McAllister | ARTNAGULLION | LIZ.F017 | 9 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | W & A McCrabbe | ARDSTEWART | AST.A026 | 5 |
2nd | W & A McCrabbe | ARDSTEWART | AST.C051 | 1 |
3rd | H & E O'Neill | LAGYVEAGH | EON.B009 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | M Burleigh | MATT'S | MAT.E076 | 10 |
2nd | W & A McCrabbe | ARDSTEWART | AST.E042 | 9 |
3rd | M Burleigh | MATT'S | MAT.E011 | 5 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | J Ferguson | VICKY'S | VIC.F011 | 6 |
2nd | M Burleigh | MATT'S | MAT.F008 | 9 |
3rd | J Ferguson | VICKY'S | VIC.F017 | 1 |
Category | Breed | Breeder Name |
---|---|---|
Champion | Shearling Ram | W & A McCrabbe |
Reserve | Shearling Ewe | M Burleigh |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024