For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
18th July 2020
Jen Aiken, Procters Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | N Gill & K Kennedy | NIKAY | AOG.D1608 | 7 |
| 2nd | R Seed | PARSONAGE | MDC.C021 | 10 |
| 3rd | R Seed | PARSONAGE | RWF.C001 | 1 |
| 4th | Messrs Buckle | BUCKLES | HCJ.D076 | 5 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | Wannop's Farms | WANNOP'S | WNP.E023 | 2 |
| 2nd | Messrs Buckle | BUCKLES | AVI.E076 | 15 |
| 3rd | A Story | BORDERESK | AES.E009 | 9 |
| 4th | M Armstrong & F Brown | CROSSFELL | CRO.E007 | 13 |
| 5th | Messrs Buckle | BUCKLES | BKF.E008 | 11 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | M Armstrong & F Brown | CROSSFELL | CRO.F001 | 1 |
| 2nd | Wannop's Farms | WANNOP'S | WNP.F020 | 9 |
| 3rd | M Armstrong & F Brown | CROSSFELL | CRO.F003 | 11 |
| 4th | KCB Shuttleworth | HEBER PARK | KBS.F038 | 14 |
| 5th | RM Cornforth & Son | BEXBEL | RMC.F011 | 16 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | Messrs Buckle | BUCKLES | BKF.C066 | 10 |
| 2nd | KCB Shuttleworth | HEBER PARK | KBS.D046 | 1 |
| 3rd | N Gill & K Kennedy | NIKAY | DPH.C1538 | 3 |
| 4th | N Gill & K Kennedy | NIKAY | MAT.D112 | 13 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | Wannop's Farms | WANNOP'S | WNP.E017 | 12 |
| 2nd | Wannop's Farms | WANNOP'S | WNP.E029 | 22 |
| 3rd | M Armstrong & F Brown | CROSSFELL | CRO.E011 | 13 |
| 4th | KCB Shuttleworth | HEBER PARK | KBS.E006 | 7 |
| Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | KCB Shuttleworth | HEBER PARK | KBS.F024 | 13 |
| 2nd | RM Cornforth & Son | BEXBEL | RMC.F010 | 8 |
| 3rd | N Gill & K Kennedy | NIKAY | NKB.F005 | 2 |
| 4th | J & S Wilkinson | LANGLANDS | JSW.F023 | 7 |
| 5th | Messrs Buckle | BUCKLES | JTB.F001 | 9 |
| Category | Breed | Breeder Name |
|---|---|---|
| Supreme Champion | Shearling Ewe | Wannop's Farms |
| Reserve Supreme | M Armstrong & F Brown | Ram Lamb |
| Male Champion | M Armstrong & F Brown | Ram Lamb |
| Reserve Male | N Gill & K Kennedy | Aged Ram |
| Female Champion | Shearling Ewe | Wannop's Farms |
| Reserve Female | Ewe Lamb | KCB Shuttleworth |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024