For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
17th July 2021
John Harbinson, Glenkeen Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | AOG.D1608 |
2nd | R Cartman | ATHERTON | KDS.E063 |
3rd | N Gill & K Kennedy | NIKAY | MAM.E015 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | NKB.F011 |
2nd | J&S Wilkinson | LANGLANDS | JSW.F031 |
3rd | N Gill & K Kennedy | NIKAY | NKB.E002 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | RM Cornforth & Son | BEXBEL | RMC.G020 |
2nd | N Gill & K Kennedy | NIKAY | NKB.G028 |
3rd | L Van Geffen | GEFFENS | LVG.G205 |
4th | S Forshaw | MEADOWSIDE | SAF.G002 |
5th | N Gill & K Kennedy | NIKAY | NKB.G021 |
6th | R Cartman | ATHERTON | RBF.G003 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | MAT.D112 |
2nd | N Gill & K Kennedy | NIKAY | AVI.D060 |
3rd | R Cartman | ATHERTON | AJW.E007 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | RM Cornforth & Son | BEXBEL | RMC.F001 |
2nd | R Cartman | ATHERTON | RBF.F005 |
3rd | B Scott | WALLINGFEN | BSC.F002 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | RM Cornforth & Son | BEXBEL | RMC.G010 |
2nd | S Forshaw | MEADOWSIDE | SAF.G006 |
3rd | S Forshaw | MEADOWSIDE | SAF.G007 |
4th | J&S Wilkinson | LANGLANDS | JSW.G002 |
5th | L Van Geffen | GEFFENS | LVG.G220 |
6th | N Gill & K Kennedy | NIKAY | NKB.G036 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Ram Lamb | RM Cornforth & Son |
Reserve Male | 1st Prize Aged Ram | N Gill & K Kennedy |
Female Champion | 1st Prize Ewe Lamb | RM Cornforth & Son |
Reserve Female | 1st Prize Shearling Ewe | RM Cornforth & Son |
Supreme Champion | Ewe Lamb | RM Cornforth & Son |
Reserve Supreme | Shearling Ewe | RM Cornforth & Son |
A ewe lamb has proved she has the gift of the gab in the Virtual Penrith Show when the Cornforth family’s Bexbel Gift of the Gab landed the Female and Supreme Championship.
It was, in fact, a very good day for the Cornforths when they also secured the Reserve Supreme honours with their shearling ewe, Bexbel Footloose, and the Male Championship with their ram lamb, Bexbel Game, Set, Match.
“I was torn between the gimmer and ewe lamb – both are very smart and stylish with plenty of character, look very correct on their feet and legs with a leg in every corner,” commented the judge, John Harbinson, of the Glenkeen Flock. “I feel the ewe lamb just had the edge on the gimmer with that extra bit of cockiness and presence.”
The Cornforths’ winner, the Matt’s Escobar-sired Bexbel Gift of the Gab, is out of Jewitt Dew Crop, a Dooley Bulldozer daughter, while Bexbel Footloose is by Bailey Brook Chief and out of the Kingledores Battleaxe-sired Beachy Confetti.
Taking the Male title was Bexbel Game, Set, Match, this time by Ardstewart Eager Beaver.
With the Cornforths lifting three of the main prizes, the Reserve Male title went to Nick Gill & Kayley Kennedy’s aged ram, the Topflite Al Pacino-sired Swffryd Diplo ET, whose own son, Nikay Fiddlesticks, won the shearling ram class. Nick and Kayley also won the aged ewe class with the Hackney Corker daughter, Matt’s Dipsy.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024