For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
10th June 2021
Anne Story, Borderesk
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | A&S Payne | WINDSOR | DSP.E004 | 4 |
2nd | L Elworthy | FINGLE | HBA.E105 | 2 |
3rd | ED Jones | MERTON HALL | DOO.D1599 | 3 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | A&S Payne | WINDSOR | DSP.F004 | 2 |
2nd | J Lapthorne | CHALLONSLEIGH | LCJ.F002 | 6 |
3rd | A&S Payne | WINDSOR | DSP.F009 | 8 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | J Lapthorne | CHALLONSLEIGH | LCJ.G001 | 5 |
2nd | ED Jones | MERTON HALL | ADJ.G947 | 3 |
3rd | L Elworthy | FINGLE | CLM.G015 | 7 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | T Cobbledick | SWELLE | JCA.D019 | 1 |
2nd | A&S Payne | WINDSOR | DSP.C001 | 4 |
3rd | H Hawkins & Partners | TOUCHWOOD | ARB.C981 | 5 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | A&S Payne | WINDSOR | DSP.F001 | 9 |
2nd | T Cobbledick | SWELLE | TSC.F003 | 4 |
3rd | ED Jones | MERTON HALL | EDJ.F936 | 8 |
4th | ED Jones | MERTON HALL | EDJ.F872 | 5 |
5th | L Elworthy | FINGLE | CLM.F058 | 2 |
6th | L Elworthy | FINGLE | CLM.F058 | 7 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | A&S Payne | WINDSOR | DSP.G001 | 1 |
2nd | L Elworthy | FINGLE | CLM.G060 | 7 |
3rd | L Elworthy | FINGLE | CLM.G002 | 4 |
Category | Breed | Breeder Name |
---|---|---|
Supreme Champion | Aged Ewe | T Cobbledick |
Reserve Supreme | Ewe Lamb | A & S Payne |
Male Champion | Shearling Ram | A & S Payne |
Reserve Male | Aged Ram | A & S Payne |
Female Champion | Aged Ewe | T Cobbledick |
Reserve Female | Ewe Lamb | A & S Payne |
It’s a dream result in the Virtual Royal Cornwall Show for Tracey Cobbledick as her aged ewe, Speir Dream Baby from her Swelle Flock, landed the Female Championship before going on to win the Supreme honours on Thursday, 10 June.
It was a good day, too, for Amy and Sandra Payne, when their ewe lamb, Windsor Grace followed the ewe through from the Female Championship to win the Reserve Supreme title.
The judge, Anne Story of the Borderesk Flock, commented: “Thanks for the opportunity and thanks to all the exhibitors for taking the time to send in their videos and photos.
“I chose the aged ewe as overall champion as she is just a nice example of the Beltex breed – she’s a nice correct ewe with good natural muscling, stands square and moves well. From the front showing a lovely sweet head, through a nice level broad even back going through to a nice deep gigot.
“The ewe lamb was again a lovely specimen but I just wish I could see those legs!”
It was a good day for the Paynes as their aged ram, Windsor Ellis, was Male Champion and their shearling ram, Windsor Fordson, was Reserve Male.
No | Owner | Flock | Tag |
1 | T Mundy | Sherford | LCJ.E013 |
2 | L Elworthy | Fingle | HBA.E105 |
3 | ED Jones | Merton Hall | DOO.D1599 |
4 | A & S Payne | Windsor | DSP.E004 |
5 | T Mundy | Sherford | CLM.C248 |
1 | ED Jones | Merton Hall | EDJ.F851 |
2 | A & S Payne | Windsor | DSP.F004 |
3 | L Elworthy | Fingle | GLR.F046 |
4 | T Cobbledick | Swelle | TSC.F011 |
5 | A & S Payne | Windsor | BBL.F020 |
6 | J Lapthorne | Challonsleigh | LCJ.F002 |
7 | J Simpson | Hunrosa | JSW.F017 |
8 | A & S Payne | Windsor | DSP.F009 |
1 | L Elworthy | Fingle |
2 | H Hawkins & Partners | Touchwood |
3 | ED Jones | Merton Hall |
4 | A & S Payne | Windsor |
5 | J Lapthorne | Challonsleigh |
6 | G Powlesland | Norleigh Barton |
7 | L Elworthy | Fingle |
8 | ED Jones | Merton Hall |
1 | T Cobbledick | Swelle | JCA.D019 |
2 | H Hawkins & Partners | Touchwood | ARB.C981 |
3 | ED Jones | Merton Hall | EDJ.E869 |
4 | A & S Payne | Windsor | DSP.C001 |
5 | T Mundy | Sherford | CLM.E060 |
6 | J Lapthorne | Challonsleigh | DRW.D402 |
7 | ED Jones | Merton Hall | JJB.D019 |
8 | A & S Payne | Windsor | DSP.A004 |
9 | L Elworthy | Fingle | CLM.E005 |
1 | J Lapthorne | Challonsleigh | LCJ.F004 |
2 | L Elworthy | Fingle | CLM.F058 |
3 | H Hawkins & Partners | Touchwood | EKO.F002 |
4 | T Cobbledick | Swelle | TSC.F003 |
5 | ED Jones | Merton Hall | EDJ.F872 |
6 | J Lapthorne | Challonsleigh | LCJ.F003 |
7 | L Elworthy | Fingle | CLM.F066 |
8 | ED Jones | Merton Hall | EDJ.F936 |
9 | A & S Payne | Windsor | DSP.F001 |
10 | T Mundy | Sherford | BSF.F008 |
1 | A & S Payne | Windsor | DSP.G001 |
2 | T Mundy | Sherford | BSF.G016 |
3 | ED Jones | Merton Hall | EDJ.G966 |
4 | L Elworthy | Fingle | CLM.G002 |
5 | ED Jones | Merton Hall | EDJ.G956 |
6 | A & S Payne | Windsor | DSP.G011 |
7 | L Elworthy | Fingle | CLM.G060 |
8 | H Hawkins & Partners | Touchwood | EKO.G016 |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024