For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
19th July 2021
Richard Wood, Kingledores Flock
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | C Owen | GEIRN | GUB.E4302 |
2nd | C Owen | GEIRN | JAC.E005 |
3rd | E Williams | CYBI | ARY.E007 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | G Mathias | BUARTH | GMT.F015 |
2nd | G Mathias | BUARTH | GMT.F001 |
3rd | J Bevan | COLESHILL | BEV.F006 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | DE Owen | SMART ASS | DEO.G028 |
2nd | DE Owen | SMART ASS | DEO.G003 |
3rd | R Cartman | ATHERTON | RBF.G003 |
4th | EL LEwis | GYFFIN | ECL.G018 |
5th | R Joseph | BRYNSA | TRJ.G025 |
6th | G Crabtree | CRABTREE | GMC.G041 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | A Groucott | SWFFRYD | AOG.D1595 |
2nd | D Lewis | COTHI | DAF.E017 |
3rd | C Owen | GEIRN | WTO.B148 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | EL Lewis | GYFFIN | ECL.F018 | |
2nd | DE Owen | SMART ASS | DEO.F005 | |
3rd | DE Owen | SMART ASS | DEO.F028 | |
4th | ED Jones | MERTON HALL | EDJ.F850 | |
5th | R Cartman | ATHERTON | RBF.F005 | |
6th | GR&JM Evans | LOMOND | RJE.F002 |
Placing | Breeder Name | Flock Prefix | Ear Tag |
---|---|---|---|
1st | S Forshaw | MEADOWSIDE | SAF.G004 |
2nd | S Forshaw | MEADOWSIDE | SAF.G007 |
3rd | GR&JM Evans | LOMOND | RJE.G003 |
4th | D Jones | REDLANDS | JJD.G002 |
5th | DE Owen | SMART ASS | DEO.G012 |
6th | G Crabtree | CRABTREE | GMC.G044 |
Category | Breed | Breeder Name |
---|---|---|
Male Champion | 1st Prize Aged Ram | C Owen |
Reserve Male | 1st Prize Ram Lamb | DE Owen |
Female Champion | 1st Prize Aged Ewe | A Groucott |
Reserve Female | 1st Prize Ewe Lamb | S Forshaw |
Supreme Champion | Aged Ewe | A Groucott |
Reserve Supreme | Ewe Lamb | S Forshaw |
Aged ewe shines in the Virtual Royal Welsh Show as Aled Groucott’s Swffryd Diamante claimed the Female and Supreme Championships under judge, Richard Wood, of the Kingledores Flock.
Diamante – by Topflite Al Pacino and out of the Ryder Rooney-sired Hackney Treacle – did one better than her Reserve Supreme honours at the Great Yorkshire Show in Harrogate to pick up the top ticket.
“I would just like to thank the Society for asking me to judge, an honour in which I thoroughly enjoyed,” said Mr Wood. “A thank you to all the exhibitors, great show of stock with good sheep just missing out in places.”
“Female Champion was the aged ewe, an easy winner with her true Beltex type, great shape and power with lovely balance and a fantastic presence,” he added.
Lifting the Reserve Supreme honours was the Reserve Female, a ewe lamb named Meadowside Georgia from Sean Forshaw. Her pedigree features Rathbone Eminem on to the Smart Ass Coco Pop daughter, Balhill Eliza.
“Reserve Female Champion was the ewe lamb, once again showing great Beltex type, being a very correct and natural lamb with an abundance of character,” commented Mr Wood.
Among the males it was Cain Owen’s Thackwood Edmund, an aged ram by Ryder Champion, that landed the Male Championship with Dafydd Owen’s ram lamb, the Clary Dumfries-sired Smart Ass Game Plan ET, in Reserve.
Gethin Mathias headed up the shearling ram section with Buarth Full Monty ET, by Ardstewart Armani, while Edward Lewis led the shearling ewe class with the Kingledores Domino daughter, Gyffin Fair Girl.
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024