For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
20th July 2020
Elizabeth McAllister, Artnagullion Flock
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | AOG.D1608 | 4 |
2nd | R Seed | PARSONAGE | RWF.C001 | 2 |
3rd | R Seed | PARSONAGE | MDC.C021 | 6 |
4th | ED Jones | MERTON HALL | EDJ.D449 | 1 |
5th | ED Jones | MERTON HALL | DOO.D1599 | 5 |
6th | J Bevan | COLESHILL | LPK.C027 | 3 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | DE Owen | SMART ASS | DEO.E029 | 3 |
2nd | Messrs Buckle | BUCKLES | AVI.E076 | 4 |
3rd | DE Owen | SMART ASS | DEO.E019 | 18 |
4th | Messrs Buckle | BUCKLES | DKF.E008 | 13 |
5th | D Lewis | COTHI | DAF.E026 | 16 |
6th | WP & O Evans | MYNA | WPE.E032 | 1 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | S Jones | FRONARTH | SAJ.F006 | 1 |
2nd | DE Owen | SMART ASS | DEO.F015 | 7 |
3rd | O Wells | BARLEYCLOSE | OMW.F009 | 9 |
4th | DE Owen | SMART ASS | DEO.F006 | 15 |
5th | M Turner | GRAIG HILL | MJT.F007 | 5 |
6th | R Francis | CREW | RAF.F004 | 22 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | MAT.D112 | 3 |
2nd | N Gill & K Kennedy | NIKAY | DPH.C1538 | 7 |
3rd | M & H Owens | GLANTRE | MHO.D037 | 2 |
4th | L Swinnerton | LIPLEY | WOO.D036 | 4 |
5th | ED Jones | MERTON HALL | RAT.C053 | 9 |
6th | R Seed | PARSONAGE | RTS.C002 | 6 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | D Lewis | COTHI | DAF.E024 | 17 |
2nd | G Mathias | BUARTH | GMT.E021 | 1 |
3rd | Messrs Buckle | BUCKLES | BKF.E011 | 7 |
4th | D Lewis | COTHI | DAF.E038 | 3 |
5th | ED Jones | MERTON HALL | EDJ.E686 | 9 |
6th | N Gill & K Kennedy | NIKAY | ABC.E5062 | 12 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | N Gill & K Kennedy | NIKAY | NKB.F005 | 3 |
2nd | Messrs Buckle | BUCKLES | JTB.F001 | 1 |
3rd | R Francis | CREW | RAF.F026 | 20 |
4th | R Francis | CREW | RAF.F008 | 6 |
5th | R Francis | CREW | RAF.F016 | 15 |
6th | M Turner | GRAIG HILL | MJT.F008 | 9 |
Category | Breed | Breeder Name |
---|---|---|
Supreme Champion | Shearling Ewe | D Lewis |
Reserve Supreme | Shearling Ewe | G Mathias |
Male Champion | Shearling Ram | DE Owen |
Reserve Male | Ram Lamb | S Jones |
Female Champion | Shearling Ewe | D Lewis |
Reserve Female | Shearling Ewe | G Mathias |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024