For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024
1st August 2020
James Little, Skiddaw View Flock
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | R & P Machray | BILBOA | KDS.D032 | 2 |
2nd | D Hodge | HODGES | ARY.D012 | 1 |
3rd | J Hodge | RIGGROAD | GLC.D023 | 4 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | J Campbell | CREE | TJC.E001 | 2 |
2nd | Messrs Dunlop | CORSTANE/BROUGHTON | MDC.E129 | 10 |
3rd | G Ireland & G & L Carroll | GLENISLA & EDENDIACK | JAM.E069 | 7 |
4th | R & P Machray | BILBOA | WMM.E019 | 7 |
5th | J Campbell | CREE | TJC.E018 | 14 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | Messrs Dunlop | CORSTANE/BROUGHTON | MDC.F017 | 10 |
2nd | A Baillie | CALLACRAG | ABC.F006 | 3 |
3rd | A Miller | LURG | LUR.F006 | 11 |
4th | I Reid | OSPREY | IAR.F012 | 1 |
5th | D Hodge | HODGES | HOD.F004 | 9 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | A Miller | LURG | WOO.C112 | 7 |
2nd | Z Rennie | RENNIE | ZLR.C001 | 1 |
3rd | I Reid | OSPREY | IAR.A023 | 5 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | I Reid | OSPREY | IAR.E001 | 9 |
2nd | A Baillie | CALLACRAG | ABC.E5052 | 3 |
3rd | J Hodge | RIGGROAD | AVI.E126 | 7 |
4th | JJ Barclay | BEACHY | JJB.E075 | 10 |
5th | A Miller | LURG | LUR.E1085 | 2 |
Placing | Breeder Name | Flock Prefix | Ear Tag | Lot No |
---|---|---|---|---|
1st | Messrs Dunlop | CORSTANE/BROUGHTON | MDC.F043 | 5 |
2nd | D Padkin | MUIRHOUSE | MUR.F018 | |
3rd | Z Rennie | RENNIE | ZLR.F004 | 10 |
4th | A Baillie | CALLACRAG | ABC.F010 | 12 |
5th | R McKnight | MCKNIGHTS | MCK.F006 | 8 |
Category | Breed | Breeder Name |
---|---|---|
Supreme Champion | Ewe Lamb | Messrs Dunlop |
Reserve Supreme | Shearling Ram | J Campbell |
Male Champion | Shearling Ram | J Campbell |
Reserve Male | Ram Lamb | Messrs Dunlop |
Female Champion | Ewe Lamb | Messrs Dunlop |
Reserve Female | Aged Ewe | A Miller |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
T: 01768 870524
M: 07918 638197
Steph Ryder: 07518 519930
©Beltex Sheep Society 2024