For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024
10th June 2023
Judge: Dafydd Lewis, Cothi Flock
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | T Davies | GWYDDIL | GDL.G001 |
| 2nd | Mr & Mrs Davies & Sons | DAVIES BROTHERS | SAJ.E043 |
| 3rd | T Powell | PANTYREFAIL | TSG.G001 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | S Jones | FRONARTH | SAJ.H028 |
| 2nd | ECL LEWIS | GYFFIN | ECL.H009 |
| 3rd | G Mathias | BUARTH | GMT.H008 |
| Placing | Breeder Name | Flock Prefix | |
|---|---|---|---|
| 1st | ECL Lewis | GYFFIN | ECL.J005 |
| 2nd | ECL Lewis | GYFFIN | ECL.J006 |
| 3rd | Mr & Mrs Davies & Sons | DAVIES BROTHERS | SBG.J002 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | M & H Owens | GLANTRE | |
| 2nd | Mr & Mrs Davies & Sons | DAVIES BROTHERS | BBL.F018 |
| 3rd | T Davies | GWYDDIL | GDL.F015 |
| Placing | Breeder Name | Flock Prefix | Ear Tag |
|---|---|---|---|
| 1st | DE Owen | SMART ASS | DEO.H058 |
| 2nd | ECL Lewis | GYFFIN | ECL.H024 |
| 3rd | ECL Lewis | GYFFIN | ECL.H020 |
| Placing | Breeder Name | Flock Prefix | |
|---|---|---|---|
| 1st | ECL Lewis | GYFFIN | ECL.J007 |
| 2nd | DE Owen | SMART ASS | |
| 3rd | T Davies | GWYDDIL |
| Placing | Breeder Name | Flock Prefix |
|---|---|---|
| 1st | ECL Lewis | GYFFIN |
| 2nd | Mr & Mrs Davies & Sons | DAVIES BROTHERS |
| Category | Breed | Breeder Name |
|---|---|---|
| Male Champion | 1st Prize Ram Lamb | ECL Lewis |
| Reserve Male | 1st Prize Shearling Ram | S Jones |
| Female Champion | 1st Prize Shearling Ewe | DE Owen |
| Reserve Female | 1st Prize Aged Ewe | M & H Owens |
| Supreme Champion | Ram Lamb | ECL Lewis |
| Reserve Supreme | Shearling Ewe | DE Owen |
For all Beltex Sheep Society enquiries please contact secretary:
Beltex Sheep Society
Holme House, Dale
Ainstable
Carlisle
Cumbria CA4 9RH
©Beltex Sheep Society 2024